









A square, transparent plastic storage box with a lid, designed for keeping masks, earplugs and small items. Ideal for buyers supplying personal care and household storage products in India. Key features include a lid and compact size for desktop or drawer storage.
Supplier listing: Square Transparent Mask Empty Box Plastic Earplug Storage Dust Box Hardware Tool Sample Display Box Set

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹649 | ₹124 |
| CNY Invoice Amt.100 pcs × ¥16 × rate 15.7 (rupees per yuan) | ₹252 | ₹252 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1 kg chargeable; sea 0.3839 CBM · 1 kg | ₹44,149 | ₹7,678 |
| Insurance1.125% × invoice | ₹3 | ₹3 |
| CIF ValueInvoice + freight + insurance | ₹44,403 | ₹7,933 |
| Basic Duty (BCD)20% basic duty × CIF | ₹8,881 | ₹1,587 |
| SWS10% × basic duty | ₹889 | ₹159 |
| Billing ValueCIF + BCD + SWS | ₹54,172 | ₹9,678 |
| GST18% IGST × billing value · HS code 39231000 | ₹9,751 | ₹1,742 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹64,822 | ₹12,319 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹252 | ₹252 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹54,820 | ₹10,326 |
| GST BillIGST, charged on the GST bill | ₹9,751 | ₹1,742 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹64,822 | ₹12,319 |
Door-to-door with duty paid, from IFC's duty database for HS 39231000 (HS 39231000). Estimate only; IFC confirms the final quote.
| Supplier | Jinhua Yuyi Plastic Products Co., Ltd. 金华市宇易塑料制品有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥6 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 7 Jul 2021 |
| 1688 item ID | 649939341039 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product category | Desktop storage box |
|---|---|
| Brand | MUYIFOLOR |
| Import status | Not imported |
| Model | L empty box combination1 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| stationery box type 3350 32.4*23.7*5cm | 32.4 | 23.7 | 5 | 10 g |
| a4 box 30.6*22.4*2.3cm | 32.4 | 23.7 | 5 | 10 g |
| superimposed small box 5*5.9*1.4cm | 32.4 | 23.7 | 5 | 10 g |
| Product category | Desktop storage box |
|---|---|
| Brand | MUYIFOLOR |
| Import status | Not imported |
| Model | L empty box combination1 |
| Material | Plastic |
| Specific material | PP |
| Material quality | 100% New |
| Commodity characteristics | With cover |
| Function | Finishing |
| Storage scene | Car; Garden; Bathroom; On the table; Toilet; Balcony; Carry with you; Under the bed; Laundry; Storage Room; Inside the drawer; Turnover handling |
| Scope of application | Remote Control; Socks; Stationery; Cosmetics; Bra; Toys; Quilt; Sundries; Headphone cord/wire |
| Style | New Chinese style |
| Pattern | Solid color |
| Capacity | 0.3 |
| Specifications | Trumpet |
| Origin | Yiwu |
| Item No. | L empty box combination2 |
| Processing customization | No2 |
| Printed LOGO | No |
| Trade Attributes | Domestic trade |
| Packing quantity | Multiple |
| Time to market | 2022 |
| Patent | No3 |
| Color notes | External dimensions shown; internal dimensions scroll view available |
| Height range | Various heights listed (2.2 cm and below to 4 cm+) |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| stationery box type 3350 32.4*23.7*5cm | 32.4 | 23.7 | 5 | 10 g |
| a4 box 30.6*22.4*2.3cm | 32.4 | 23.7 | 5 | 10 g |
| superimposed small box 5*5.9*1.4cm | 32.4 | 23.7 | 5 | 10 g |
| ————————————————————————— | 32.4 | 23.7 | 5 | 10 g |
| 1.5 double buckle large long pp 14.8*7.8*1.5cm | 32.4 | 23.7 | 5 | 10 g |
| large new size 10.6*7.3*1.8cm | 32.4 | 23.7 | 5 | 10 g |
| 26 hardware tool box 25.8*5.3*3.4cm | 32.4 | 23.7 | 5 | 10 g |
| hanging hole 165 long box 16.5*10.1*1.8cm | 32.4 | 23.7 | 5 | 10 g |
| 2835 empty box 35.3*28*5.2cm | 32.4 | 23.7 | 5 | 10 g |
| medium paint box 12.5*6.2*0.8cm | 32.4 | 23.7 | 5 | 10 g |
| new first grid 9.5*6.3*1.4cm | 32.4 | 23.7 | 5 | 10 g |
| hanging hole 150 long box 15*9.1*1.8cm | 32.4 | 23.7 | 5 | 10 g |
| 12.5 square flat box 12.5*12.5*1.7cm | 32.4 | 23.7 | 5 | 10 g |
| 1.7 high-altitude box b03 type 21.8*15.8*1.7cm | 32.4 | 23.7 | 5 | 10 g |
| hanging hole 130 long box 13*7.8*1.8cm | 32.4 | 23.7 | 5 | 10 g |
| thickened powder puff box 9*11.2*2.7cm | 32.4 | 23.7 | 5 | 10 g |
| large new first grid c style 14.5*9.7*2cm | 32.4 | 23.7 | 5 | 10 g |
| 18-piece hardware tool box, 18.6*3.8*1.9cm | 32.4 | 23.7 | 5 | 10 g |
| 4.3 empty box type 1-701 12.8*8.8*4.3cm | 32.4 | 23.7 | 5 | 10 g |
| small paint box 6.5*6*0.8cm | 32.4 | 23.7 | 5 | 10 g |
| hanging hole 120 long box 12*7.3*1.8cm | 32.4 | 23.7 | 5 | 10 g |
| 25 rectangular box 25*14.8*3cm | 32.4 | 23.7 | 5 | 10 g |
| hanging hole 185 long box 18.5*11.3*1.8cm | 32.4 | 23.7 | 5 | 10 g |
| single buckle empty box 14.8*8.1*1.8cm | 32.4 | 23.7 | 5 | 10 g |
| small pencil case 15.1*6.5*4.6 cm | 32.4 | 23.7 | 5 | 10 g |
| stationery box type 2350 22.8*17.1*5.1cm | 32.4 | 23.7 | 5 | 10 g |
| 26.5 square flat box 26.5*26.5*1.7cm | 32.4 | 23.7 | 5 | 10 g |
| 15.5 square flat box 15.5*15.5*1.7cm | 32.4 | 23.7 | 5 | 10 g |
| small lock 6.9*5*2.4cm | 32.4 | 23.7 | 5 | 10 g |
| —————————————————————————— | 32.4 | 23.7 | 5 | 10 g |
| large lock 14.4*8.5*3.4cm | 32.4 | 23.7 | 5 | 10 g |
| 14850 empty boxes 14.8*6.7*5cm | 32.4 | 23.7 | 5 | 10 g |
| 7.2 empty box type 1-703 15.8*12.2*7.2cm | 32.4 | 23.7 | 5 | 10 g |
| double buckle empty box 16.5*8.5*1.7cm | 32.4 | 23.7 | 5 | 10 g |
| f17 square box 31.8*32.6*2.5cm | 32.4 | 23.7 | 5 | 10 g |
| 18.5 square flat box 18.5*18.5*1.7cm | 32.4 | 23.7 | 5 | 10 g |
| 9.8 height 705 boxes 19.8*13*9.8cm | 32.4 | 23.7 | 5 | 10 g |
| large 15 (empty box) 27.6*16.5*5.6cm | 32.4 | 23.7 | 5 | 10 g |
| pp empty box (mask box) 17.4*10*2.2cm | 32.4 | 23.7 | 5 | 10 g |
| 5512 empty box 26*6.3*6.2cm | 32.4 | 23.7 | 5 | 10 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Square Transparent Mask Storage Box from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹1,533 | ₹1,013 |
| 50 pcs | ¥1 | ₹657 | ₹132 |
| 100 pcs | ¥1 | ₹648 | ₹123 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39231000
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]