









This elegant dining chair is designed for both home and commercial use, ideal for dining rooms, restaurants, and hotels. With a sturdy metal frame and high-quality leather upholstery, it combines comfort and style seamlessly.
Supplier listing: Dining Chair for Home Kitchen, Dining Chair with Backrest, Leisure Chair, Mahjong Chair, Business Negotiation Chair, Hotel Restaurant Dining Table Chair

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹170,502 | ₹14,152 |
| CNY Invoice Amt.100 pcs × ¥375 × rate 15.7 (rupees per yuan) | ₹58,169 | ₹58,169 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 100 CBM · 100 kg | ₹11,500,000 | ₹900,000 |
| Insurance1.125% × invoice | ₹655 | ₹655 |
| CIF ValueInvoice + freight + insurance | ₹11,558,823 | ₹958,823 |
| Basic Duty (BCD 20% + AIDC 5%)20% basic duty + 5% AIDC × CIF | ₹2,889,706 | ₹239,706 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹14,448,529 | ₹1,198,529 |
| GST18% IGST × billing value · HS code 94017100 | ₹2,600,736 | ₹215,736 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹17,050,164 | ₹1,415,164 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹58,169 | ₹58,169 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹14,391,261 | ₹1,141,261 |
| GST BillIGST, charged on the GST bill | ₹2,600,736 | ₹215,736 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹17,050,164 | ₹1,415,164 |
Door-to-door with duty paid, from IFC's duty database for HS 94017100 (Upholstered chair (metal frame)). Estimate only; IFC confirms the final quote.
| Supplier | Taizhou Huangyan Fuhu Furniture Shop (Individual Business) 台州市黄岩福呼家具商行(个体工商户) |
| All products | View all products from this supplier › |
| Location | Taizhou, Zhejiang, China 浙江省台州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 28 Aug 2026 |
| 1688 item ID | 1079063169023 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product Category | Reclining chair |
|---|---|
| Brand | al78104 |
| Item Number | al78103 |
| Style | French style |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Sky blue front, gray back [carbon steel frame/high-quality leather] gold legs | 100 | 100 | 100 | 1 kg |
| Milky white surface, light gray backrest with armrests [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Khaki color [upgraded thickened version] stable and load-bearing | 100 | 100 | 100 | 1 kg |
| Product Category | Reclining chair |
|---|---|
| Brand | al78104 |
| Item Number | al78103 |
| Style | French style |
| Internal Filling Material | Sponge |
| Model | al78101 |
| Color Options | Black, yellow, gray, milky white, sky blue |
| Applicable Age Group | Adult |
| Space | Living room |
| Delivery Options | Delivery to pick-up point |
| Installation Services | Not provided |
| Patent Number | al78102 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Sky blue front, gray back [carbon steel frame/high-quality leather] gold legs | 100 | 100 | 100 | 1 kg |
| Milky white surface, light gray backrest with armrests [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Khaki color [upgraded thickened version] stable and load-bearing | 100 | 100 | 100 | 1 kg |
| Black front and back armrest model [carbon steel frame/high-quality leather] with gold legs | 100 | 100 | 100 | 1 kg |
| Sky blue front, orange back, armrest model [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Light gray front, dark gray back, armrest model [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Black front and back [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Gray front and back armrest model [carbon steel frame/high-quality leather] gold legs | 100 | 100 | 100 | 1 kg |
| Milky white surface, light gray backrest with armrests [carbon steel frame/high-quality leather] gold legs | 100 | 100 | 100 | 1 kg |
| Sky blue front, dark gray back, armrest model [carbon steel frame/high-quality leather] with gold legs | 100 | 100 | 100 | 1 kg |
| Yellow front, gray back [carbon steel frame/high-quality leather] golden legs | 100 | 100 | 100 | 1 kg |
| Yellow front, gray back [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Yellow front, dark gray back, armrest model [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Gray front and back [carbon steel frame/quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Milky white front, dark gray back, armrest model [carbon steel frame/high-quality leather] with gold legs | 100 | 100 | 100 | 1 kg |
| Sky blue front, orange back, armrest model [carbon steel frame/quality leather] gold legs | 100 | 100 | 100 | 1 kg |
| Milky white surface, gray back [carbon steel frame/high-quality leather] golden legs | 100 | 100 | 100 | 1 kg |
| Black front and back [carbon steel frame/high-quality leather] golden legs | 100 | 100 | 100 | 1 kg |
| Light gray front, dark gray back, armrest model [carbon steel frame/high-quality leather] with gold legs | 100 | 100 | 100 | 1 kg |
| Gray front and back [carbon steel frame/high-quality leather] golden legs | 100 | 100 | 100 | 1 kg |
| Black backrest model [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Sky blue front, orange back [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Yellow front, dark gray back, armrest model [carbon steel frame/high-quality leather] with gold legs | 100 | 100 | 100 | 1 kg |
| Milky white front, dark gray back, armrest model [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Sky blue front, orange back [carbon steel frame/high-quality leather] golden legs | 100 | 100 | 100 | 1 kg |
| Grey front and back armrest model [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Milky white surface, gray back [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Sky blue front, dark gray back, armrest model [carbon steel frame/high-quality leather] black legs | 100 | 100 | 100 | 1 kg |
| Sky blue front, gray back [carbon steel frame/quality leather] black legs | 100 | 100 | 100 | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Stylish Dining Chair for Home and Restaurant from Taizhou, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥38 | ₹171,393 | ₹31,268 |
| 50 pcs | ¥38 | ₹170,511 | ₹16,373 |
| 100 pcs | ¥38 | ₹170,502 | ₹14,152 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 94017100
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| AIDC | 5.000% |
| IGST | 18.000% |
Compliance: BIS Furniture QCO 2025: chairs/stools IS 17632:2022 may apply (ISI mark from 13-Feb-2026) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Stylish Dining Chair for Home and Restaurant in India is about ₹14,152 per piece by sea and ₹1,70,502 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Stylish Dining Chair for Home and Restaurant under HS code 94017100 (Upholstered chair (metal frame)). Basic customs duty is 20%, Social Welfare Surcharge is 0% of the basic duty, and IGST is 18%. Free BIS Furniture QCO 2025: chairs/stools IS 17632:2022 may apply (ISI mark from 13-Feb-2026)
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 94017100 import duty from China · IFC shipment calculator