









Interlocking PE foam floor mats designed for play areas, crawling spaces and bedrooms. Available in square 30x30 cm and 60x60 cm tiles with thicknesses from 0.8 cm to 2.5 cm, suited to households, nurseries and retailers stocking children's room products. The surface is washable and comes in a wide range of solid and striped colours.
Supplier listing: Wholesale foam floor mats for children and babies, crawling mats, thickened interlocking puzzle floor mats, floor cushion manufacturer

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹703 | ₹139 |
| CNY Invoice Amt.100 pcs × ¥0.5 × rate 15.7 (rupees per yuan) | ₹785 | ₹785 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 4.8 kg chargeable; sea 0.432 CBM · 4.8 kg | ₹49,680 | ₹8,640 |
| Insurance1.125% × invoice | ₹9 | ₹9 |
| CIF ValueInvoice + freight + insurance | ₹50,474 | ₹9,434 |
| Basic Duty (BCD)15% basic duty × CIF | ₹7,572 | ₹1,416 |
| SWS10% × basic duty | ₹758 | ₹142 |
| Billing ValueCIF + BCD + SWS | ₹58,803 | ₹10,991 |
| GST18% IGST × billing value · HS code 39269099 | ₹10,585 | ₹1,979 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹70,287 | ₹13,869 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹785 | ₹785 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹58,918 | ₹11,106 |
| GST BillIGST, charged on the GST bill | ₹10,585 | ₹1,979 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹70,287 | ₹13,869 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | Gaoxin District Xinbao Daily Necessities Store 高新区鑫宝日用品店 |
| All products | View all products from this supplier › |
| Location | Linyi, Shandong, China 山东省临沂市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥6 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | 块 · MOQ 2 |
| Listing created | 20 Dec 2025 |
| 1688 item ID | 1005337041628 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Jia Shuo |
|---|---|
| Item number | sf001 |
| Material | PE foam |
| Manufacturing process | Foaming and machine weaving |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lemon yellow / 60*60* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Sea blue / 60*60* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Peach color / 30*30* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Brand | Jia Shuo |
|---|---|
| Item number | sf001 |
| Material | PE foam |
| Manufacturing process | Foaming and machine weaving |
| Shape | Square |
| Pattern | Stripes and solid colour |
| Custom processing | Not available |
| Cleaning type | Washable |
| Colour options | Deep space grey, milky white, navy blue, lemon yellow, emerald green, sky blue, watermelon red, violet, sea blue, off-white, peach, dark brown |
| Size and thickness options | 30x30 cm x 0.8 cm (cross pattern); 30x30 cm x 1.0 cm, 1.2 cm, 2.0 cm, 2.5 cm (leaf pattern); 60x60 cm x 1.0 cm, 1.2 cm, 2.0 cm, 2.5 cm (leaf pattern) |
| Recommended space | Bedroom and other |
| Copyright or patent | None |
| Style | Modern and minimalist |
| Unit weight | 0.048 kg |
| Minimum order quantity | 2 pieces |
| Supplier location | Linyi, Shandong |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Lemon yellow / 60*60* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Sea blue / 60*60* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Peach color / 30*30* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Lemon yellow / 60*60* 1.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Sky blue / 30*30* 1cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Watermelon red / 60*60* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Off-white / 30*30* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Navy blue / 30*30* 0.8cm Cross Pattern | 60 | 60 | 1.2 | 48 g |
| Deep space gray / 60*60* 1.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Milky white / 60*60* 1.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Navy blue / 30*30* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Lemon yellow / 30*30* 1cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Violet / 60*60* 1.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Off-white / 30*30* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Watermelon red / 60*60* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Dark brown / 30*30* 1cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Milky white / 60*60* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Lemon yellow / 30*30* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Dark brown / 30*30* 0.8cm Cross Pattern | 60 | 60 | 1.2 | 48 g |
| Lemon yellow / 30*30* 0.8cm Cross Pattern | 60 | 60 | 1.2 | 48 g |
| Milky white / 30*30* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Sea blue / 60*60* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Deep space gray / 30*30* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Navy blue / 30*30* 1cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Violet / 60*60* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Violet / 30*30* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Off-white / 60*60* 1.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Deep space gray / 60*60* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Sea blue / 30*30* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Deep space gray / 30*30* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Peach color / 60*60* 1.2cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Deep space gray / 30*30* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Sky blue / 60*60* 1.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Sea blue / 30*30* 0.8cm Cross Pattern | 60 | 60 | 1.2 | 48 g |
| Peach color / 60*60* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Watermelon red / 30*30* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Watermelon red / 30*30* 2.5cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Peach color / 60*60* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Lemon yellow / 30*30* 2.0cm leaf pattern | 60 | 60 | 1.2 | 48 g |
| Emerald green / 30*30* 1cm leaf pattern | 60 | 60 | 1.2 | 48 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Thickened Interlocking PE Foam Floor Mat for Kids and Babies from Linyi, Shandong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 2 pcs | ¥1 | ₹1,141 | ₹579 |
| 50 pcs | ¥1 | ₹712 | ₹148 |
| 100 pcs | ¥1 | ₹703 | ₹139 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]