




These thickened PET round-hole seedling trays are perfect for growing a variety of seedlings, including succulents and corn. Ideal for home gardening and greening projects, they are durable and breathable, ensuring healthy plant growth.
Supplier listing: Thickened PET round-hole seedling trays, suitable for growing succulents and corn seedlings; available in various sizes, with bulk discounts

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 200 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 200 pcs | ₹1,064 | ₹190 |
| CNY Invoice Amt.200 pcs × ¥16 × rate 15.7 (rupees per yuan) | ₹1,131 | ₹1,131 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 12 kg chargeable; sea 1.5705 CBM · 12 kg | ₹180,608 | ₹30,625 |
| Insurance1.125% × invoice | ₹13 | ₹13 |
| CIF ValueInvoice + freight + insurance | ₹181,751 | ₹31,768 |
| Basic Duty (BCD)10% basic duty × CIF | ₹18,176 | ₹3,177 |
| SWS10% × basic duty | ₹1,818 | ₹318 |
| Billing ValueCIF + BCD + SWS | ₹201,744 | ₹35,263 |
| GST5% IGST × billing value · HS code 48192090 | ₹10,088 | ₹1,764 |
| Fixed Order Cost₹900 per order ÷ 200 pcs = ₹5/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹212,731 | ₹37,926 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹1,131 | ₹1,131 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹201,513 | ₹35,032 |
| GST BillIGST, charged on the GST bill | ₹10,088 | ₹1,764 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹212,731 | ₹37,926 |
Door-to-door with duty paid, from IFC's duty database for HS 48192090 (Paper Packing Box). Estimate only; IFC confirms the final quote.
| Supplier | 弗瑞斯特(河北)新材料有限公司 |
| All products | View all products from this supplier › |
| Location | Hebei, 邢台 河北省邢台市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥10 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 200 |
| Listing created | 7 Sep 2026 |
| 1688 item ID | 1080852174919 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Type | Plug tray / Seedling tray |
|---|---|
| Material | PET |
| Weight | 0.06 kg |
| Application Scenarios | Greening project, Home gardening, Flower garden and nursery production |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 70g / 60 holes | 55.3 | 35.5 | 4 | 60 g |
| 70g / 70 holes | 55.3 | 35.5 | 4 | 60 g |
| 60g / 54 holes | 55.3 | 35.5 | 4 | 60 g |
| Type | Plug tray / Seedling tray |
|---|---|
| Material | PET |
| Weight | 0.06 kg |
| Application Scenarios | Greening project, Home gardening, Flower garden and nursery production |
| Cultivation Method | Greenhouse |
| Color Options | 60g, 70g, 80g |
| MOQ | 200 units |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 70g / 60 holes | 55.3 | 35.5 | 4 | 60 g |
| 70g / 70 holes | 55.3 | 35.5 | 4 | 60 g |
| 60g / 54 holes | 55.3 | 35.5 | 4 | 60 g |
| 70g / 48 holes | 55.3 | 35.5 | 4 | 60 g |
| 80g / 54 holes | 55.3 | 35.5 | 4 | 60 g |
| 80g / 70 holes | 55.3 | 35.5 | 4 | 60 g |
| 80g / 60 holes | 55.3 | 35.5 | 4 | 60 g |
| 60g / 60 holes | 55.3 | 35.5 | 4 | 60 g |
| 60g / 70 holes | 55.3 | 35.5 | 4 | 60 g |
| 60g / 48 holes | 55.3 | 35.5 | 4 | 60 g |
| 70g / 54 holes | 55.3 | 35.5 | 4 | 60 g |
| 60g / 100 holes | 55.3 | 35.5 | 4 | 60 g |
| 80g / 48 holes | 55.3 | 35.5 | 4 | 60 g |
| 70g / 100 holes | 55.3 | 35.5 | 4 | 60 g |
| 80g / 100 holes | 55.3 | 35.5 | 4 | 60 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Thickened PET Round-Hole Seedling Trays from Hebei, 邢台, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 200 pcs | ¥1 | ₹1,064 | ₹190 |
| 1000 pcs | ¥1 | ₹1,060 | ₹159 |
| 2000 pcs | ¥1 | ₹1,060 | ₹127 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]