





A fixed three-layer hard paper carton designed for umbrella packaging and long cartons. Suitable for packaging suppliers and manufacturers, it features multiple size options, a fixed box construction, and Zhejiang origin.
Supplier listing: Spot wholesale Yiwu special hard spot long carton three-layer super hard umbrella packing box long carton

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹43 | ₹19 |
| CNY Invoice Amt.100 pcs × ¥11 × rate 15.7 (rupees per yuan) | ₹330 | ₹330 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 2.9 kg chargeable; sea 0.0224 CBM · 2.9 kg | ₹2,576 | ₹448 |
| Insurance1.125% × invoice | ₹4 | ₹4 |
| CIF ValueInvoice + freight + insurance | ₹2,910 | ₹782 |
| Basic Duty (BCD)10% basic duty × CIF | ₹291 | ₹79 |
| SWS10% × basic duty | ₹30 | ₹8 |
| Billing ValueCIF + BCD + SWS | ₹3,230 | ₹868 |
| GST5% IGST × billing value · HS code 48191010 | ₹162 | ₹44 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹4,291 | ₹1,811 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹330 | ₹330 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹3,800 | ₹1,438 |
| GST BillIGST, charged on the GST bill | ₹162 | ₹44 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹4,291 | ₹1,811 |
Door-to-door with duty paid, from IFC's duty database for HS 48191010 (Cartons / corrugated boxes). Estimate only; IFC confirms the final quote.
| Supplier | 义乌市和裕包装制品有限公司 |
| All products | View all products from this supplier › |
| Location | – |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥18 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 8 Mar 2019 |
| 1688 item ID | 588458309101 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Price (RMB) | 0.21 |
|---|---|
| MOQ | 0 |
| Weight | 65 g |
| Brand | 和裕 (He Yu) |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Three-layer kraft corrugated paper box / Three-layer extra hard 6.5*6.5*31 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer corrugated cardboard box / 30*5.5*5.5e flute simple corrugated mailer box | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 10*10*23 | 37.5 | 13 | 0.46 | 29 g |
| Price (RMB) | 0.21 |
|---|---|
| MOQ | 0 |
| Weight | 65 g |
| Brand | 和裕 (He Yu) |
| Cross-border Export | No |
| Tolerance | 0.01 |
| Item Number | TTH |
| Daily Production | 15454 |
| Usage | General packaging |
| Origin | Zhejiang, China |
| Paper Weight | 230 GSM |
| Process Code | 21151103031 |
| Internal Size | 6.3 |
| Box Type | Fixed box |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Three-layer kraft corrugated paper box / Three-layer extra hard 6.5*6.5*31 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer corrugated cardboard box / 30*5.5*5.5e flute simple corrugated mailer box | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 10*10*23 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated box / 36*6.5*6.5 umbrella airplane box | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer extra hard 7.5*7.5*33 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 7*7*21 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 33*12.5*51 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer corrugated cardboard box / 35*6*6 umbrella mailer box | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated box / three-layer extra hard 6.5*6.5*55 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer extra hard 6.5*6.5*28 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer hard 7.5*7.5*38 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer hard 21*12*50 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer hard 6.5*6.5*35 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated box / three-layer extra hard 6.5*6.5*50 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer extra hard 6.5*6.5*25 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 41*10*10 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer cowhide corrugated paper box / Three-layer special ridge 11*11*35 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 10*10*55 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 10*10*31 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated box / e-tile covered at both ends 8*8*38 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated box / three-layer extra hard 40*15*15 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer corrugated cardboard box / 20*5.5*5.5e flute simple corrugated mailer box | 37.5 | 13 | 0.46 | 29 g |
| Three-layer cowhide corrugated paper box / three-layer extra-hard 8.3*8.3*26.5 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated box / three-layer extra hard 9*9*40 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated box / three-layer extra hard 6.5*6.5*20 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer cowhide corrugated paper box / three-layer extra-hard 7.5*7.5*17.5 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 20*6*45 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated box / three-layer extra hard 6.5*6.5*43 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer hard 7.5*7.5*27 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer kraft corrugated paper box / Three-layer special hard 10*10*35 | 37.5 | 13 | 0.46 | 29 g |
| Three-layer corrugated cardboard box / 33*6*6 umbrella mailer box | 37.5 | 13 | 0.46 | 29 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Three-Layer Special Hard Umbrella Packing Box from China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹931 | ₹909 |
| 50 pcs | ¥1 | ₹52 | ₹27 |
| 100 pcs | ¥1 | ₹43 | ₹18 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 48191010
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Compliance: PIMS registration (Rs 500, valid 75 days) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]