









A flat-bottom titanium frying pan for home cooking, suitable for gas and induction cookers. It is uncoated, so it has no non-stick layer. Available in 30cm to 40cm sizes with or without a lid, side ears and steaming grid.
Supplier listing: Titanium Frying Pan for Home Use, Non-Stick, No Coating, Suitable for Gas and Induction Cookers, Low Smoke

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹4,439 | ₹2,922 |
| CNY Invoice Amt.100 pcs × ¥128 × rate 15.7 (rupees per yuan) | ₹200,960 | ₹200,960 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 215 kg chargeable; sea 1.24 CBM · 215 kg (approx.) | ₹142,600 | ₹24,180 |
| Insurance1.125% × invoice | ₹2,261 | ₹2,261 |
| CIF ValueInvoice + freight + insurance | ₹345,821 | ₹227,401 |
| Basic Duty (BCD)20% basic duty × CIF | ₹69,165 | ₹45,481 |
| SWS10% × basic duty | ₹6,917 | ₹4,549 |
| Billing ValueCIF + BCD + SWS | ₹421,902 | ₹277,429 |
| GST5% IGST × billing value · HS code 73239390 | ₹21,096 | ₹13,872 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹443,897 | ₹292,201 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹200,960 | ₹200,960 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹221,842 | ₹77,369 |
| GST BillIGST, charged on the GST bill | ₹21,096 | ₹13,872 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹443,897 | ₹292,201 |
Door-to-door with duty paid, from IFC's duty database for HS 73239390 (Steel kitchenware (stainless)). Estimate only; IFC confirms the final quote.
| Supplier | 潮州市潮安区彩塘镇兴锐五金厂(个体工商户) |
| All products | View all products from this supplier › |
| Location | Guangdong, 潮州 广东省潮州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥6 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 21 Jul 2025 |
| 1688 item ID | 954693182638 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Fruit |
|---|---|
| Imported | No (domestic trade) |
| Features | Uncoated pot |
| Trade type | Domestic trade |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 30cm flat bottom titanium wok with lid and side ears | – | – | – | 2.15 kg |
| 30cm flat bottom titanium wok with lid and no side ears | – | – | – | 2.15 kg |
| 38cm flat bottom titanium wok without lid or side ears | – | – | – | 2.15 kg |
| Brand | Fruit |
|---|---|
| Imported | No (domestic trade) |
| Features | Uncoated pot |
| Trade type | Domestic trade |
| Base material | Composite multi-layer base |
| Lid type | Stainless steel lid |
| Applicable cooker | General (gas and induction) |
| Patent | None |
| Available sizes | 30cm, 32cm, 34cm, 36cm, 38cm, 40cm |
| Configurations | Without lid or side ears; with lid and no side ears; with lid and side ears; with lid, no side ears and steam grid; with lid, side ears and steam grid |
| Product quality level | Qualified product |
| Electric | No |
| Copyright | None |
| Body material | 316 stainless steel |
| Base type | Flat bottom |
| Main material | Titanium |
| Coating type | Uncoated |
| Unit weight | 2.15 kg |
| Minimum order quantity | 1 piece |
| Ships from | Chaozhou, Guangdong, China |
| Specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 30cm flat bottom titanium wok with lid and side ears | – | – | – | 2.15 kg |
| 30cm flat bottom titanium wok with lid and no side ears | – | – | – | 2.15 kg |
| 38cm flat bottom titanium wok without lid or side ears | – | – | – | 2.15 kg |
| 30cm flat bottom titanium wok without lid and side ears | – | – | – | 2.15 kg |
| 38cm flat bottom titanium wok with lid, side ears and steaming grid | – | – | – | 2.15 kg |
| 40cm flat bottom titanium wok with lid and side ears | – | – | – | 2.15 kg |
| 36cm flat bottom titanium wok with lid, no side ears and steam grid | – | – | – | 2.15 kg |
| 36cm flat bottom titanium wok without lid or side ears | – | – | – | 2.15 kg |
| 32cm flat bottom titanium wok with lid, side ears and steam grid | – | – | – | 2.15 kg |
| 32cm flat bottom titanium wok with lid, no side ears and steaming grid | – | – | – | 2.15 kg |
| 38cm flat bottom titanium wok with lid and side ears | – | – | – | 2.15 kg |
| 34cm flat bottom titanium wok without lid and side ears | – | – | – | 2.15 kg |
| 36cm flat bottom titanium wok with lid, side ears and steam grid | – | – | – | 2.15 kg |
| 32cm flat bottom titanium wok without lid and side ears | – | – | – | 2.15 kg |
| 38cm flat bottom titanium wok with lid, no side ears and steam grid | – | – | – | 2.15 kg |
| 32cm flat bottom titanium wok with lid and no side ears | – | – | – | 2.15 kg |
| 34cm flat bottom titanium wok with lid and side ears | – | – | – | 2.15 kg |
| 38cm flat bottom titanium wok with lid and no side ears | – | – | – | 2.15 kg |
| 34cm flat bottom titanium wok with lid, no side ears and steaming grid | – | – | – | 2.15 kg |
| 38cm flat bottom titanium wok without lid and side ears | – | – | – | 2.15 kg |
| 36cm flat bottom titanium wok without lid and side ears | – | – | – | 2.15 kg |
| 34cm flat bottom titanium wok without lid or side ears | – | – | – | 2.15 kg |
| 30cm flat bottom titanium wok with lid, no side ears and steam grid | – | – | – | 2.15 kg |
| 40cm flat bottom titanium wok with lid, no side ears and steam grid | – | – | – | 2.15 kg |
| 34cm flat bottom titanium wok with lid, side ears and steam grid | – | – | – | 2.15 kg |
| 30cm flat bottom titanium wok with lid, side ears and steam grid | – | – | – | 2.15 kg |
| 32cm flat bottom titanium wok with lid and side ears | – | – | – | 2.15 kg |
| 40cm flat bottom titanium wok without lid and side ears | – | – | – | 2.15 kg |
| 34cm flat bottom titanium wok with lid and no side ears | – | – | – | 2.15 kg |
| 30cm flat bottom titanium wok without lid or side ears | – | – | – | 2.15 kg |
| 40cm flat bottom titanium wok with lid and no side ears | – | – | – | 2.15 kg |
| 40cm flat bottom titanium wok with lid, side ears and steaming grid | – | – | – | 2.15 kg |
| 36cm flat bottom titanium wok with lid and no side ears | – | – | – | 2.15 kg |
| 40cm flat bottom titanium wok without lid or side ears | – | – | – | 2.15 kg |
| 32cm flat bottom titanium wok without lid or side ears | – | – | – | 2.15 kg |
| 36cm flat bottom titanium wok with lid and side ears | – | – | – | 2.15 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Titanium Frying Pan, Uncoated, Induction and Gas Compatible from Guangdong, 潮州, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥128 | ₹5,087 | ₹3,759 |
| 50 pcs | ¥128 | ₹4,448 | ₹2,939 |
| 100 pcs | ¥128 | ₹4,439 | ₹2,922 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 73239390
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Compliance: SIMS registration (fee Re 1 per Rs 1000 CIF, min Rs 500, max Rs 1 lakh, valid 75 days); BIS QCO for stainless steel utensils IS 14756:2024 reported (ISI mark) - confirm scope/date in current gazette IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]
For an order of 100 pcs, the estimated landed cost of Titanium Frying Pan, Uncoated, Induction and Gas Compatible in India is about ₹2,922 per piece by sea and ₹4,439 per piece by air, door to door. This includes the China supplier price, freight, Indian customs duty, GST and clearance. IFC confirms the final price before you pay.
IFC classifies Titanium Frying Pan, Uncoated, Induction and Gas Compatible under HS code 73239390 (Steel kitchenware (stainless)). Basic customs duty is 20%, Social Welfare Surcharge is 10% of the basic duty, and IGST is 5%. Free (SIMS steel import monitoring registration mandatory) SIMS registration (fee Re 1 per Rs 1000 CIF, min Rs 500, max Rs 1 lakh, valid 75 days); BIS QCO for stainless steel utensils IS 14756:2024 reported (ISI mark) - confirm scope/date in current gazette
Orders are shipped within 48 hours to IFC's China warehouse. Delivery takes about 45–50 days by sea or 15–20 working days by air, door to door with customs duty paid.
Yes. IFC – Imports From China pays the China supplier in RMB, checks the goods at our warehouse in Guangzhou or Yiwu, ships them to India, clears customs and delivers to your address. IFC has helped Indian businesses import from China since 2004.
The supplier's minimum order is shown on this page. IFC can combine goods from many suppliers in one shipment, so small quantities are welcome.
More on this tariff: HS code 73239390 import duty from China · IFC shipment calculator