









A large set of gold-tone ear studs and ear cuffs in titanium steel, set with zirconia stones. Designs include snowflakes, crosses, stars, hearts, bows and flowers, suited to women who want light luxury earrings for everyday wear and seasonal gifting.
Supplier listing: Autumn and winter light gold collection of ear piercing studs, medical titanium steel sparkling diamond ear bone studs, ear cuff studs, autumn and winter gold earrings

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹123 | ₹122 |
| CNY Invoice Amt.100 pcs × ¥5.5 × rate 15.7 (rupees per yuan) | ₹8,635 | ₹8,635 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.1 kg chargeable; sea 0.0001 CBM · 0.1 kg | ₹58 | ₹3 |
| Insurance1.125% × invoice | ₹98 | ₹98 |
| CIF ValueInvoice + freight + insurance | ₹8,790 | ₹8,735 |
| Basic Duty (BCD)25% basic duty × CIF | ₹2,198 | ₹2,184 |
| SWSNil for this HS code | ₹0 | ₹0 |
| Billing ValueCIF + BCD + SWS | ₹10,988 | ₹10,919 |
| GST3% IGST × billing value · HS code 71171990 | ₹330 | ₹328 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹12,217 | ₹12,146 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹8,635 | ₹8,635 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹3,253 | ₹3,184 |
| GST BillIGST, charged on the GST bill | ₹330 | ₹328 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹12,217 | ₹12,146 |
Door-to-door with duty paid, from IFC's duty database for HS 71171990 (Imitation jewellery). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Mifan Jewelry Co., Ltd. 义乌市米范饰品有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 23 Aug 2026 |
| 1688 item ID | 1078743508012 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Material | Titanium steel |
|---|---|
| Ear needle material | Titanium steel |
| Inlay material | Zirconia (zircon) |
| Processing technology | Zirconia inlaid |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gold-colored cross-shaped ear cuff, 1 piece | 1 | 1 | 1 | 1 g |
| Single Sparkling Star Earring - Straight Pin Style | 1 | 1 | 1 | 1 g |
| Coffee gold multi-layered star earring, 1 piece | 1 | 1 | 1 | 1 g |
| Material | Titanium steel |
|---|---|
| Ear needle material | Titanium steel |
| Inlay material | Zirconia (zircon) |
| Processing technology | Zirconia inlaid |
| Design | Flowers |
| Popular elements | Starfish |
| Popular element category | Geometric |
| Style | Light luxury |
| Style classification | Fashionable commuting |
| Applicable people | Women |
| Color | Coffee gold and gold tones, mixed designs |
| Season | Fall/Winter 2026 |
| Product type | New product |
| Medical titanium steel | Yes (medical-grade titanium steel earrings, ear bone piercing) |
| Private label | Licensable private label available |
| Exclusively for cross-border export | Yes |
| Intellectual property authorized | No |
| Place of origin | Yiwu, Zhejiang, China |
| Ships from | Jinhua, Zhejiang |
| Brand | Mi Fan |
| Item number | 1 |
| Price | RMB 5.5 |
| Weight | 0.001 kg |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Gold-colored cross-shaped ear cuff, 1 piece | 1 | 1 | 1 | 1 g |
| Single Sparkling Star Earring - Straight Pin Style | 1 | 1 | 1 | 1 g |
| Coffee gold multi-layered star earring, 1 piece | 1 | 1 | 1 | 1 g |
| 1 piece of the "Shining Star Horseshoe Ring" | 1 | 1 | 1 | 1 g |
| 1 coffee-colored bear | 1 | 1 | 1 | 1 g |
| 1 cross-shaped prism | 1 | 1 | 1 | 1 g |
| 1 small golden flower | 1 | 1 | 1 | 1 g |
| Coffee Gold Cross Star Horseshoe Stud 1 piece | 1 | 1 | 1 | 1 g |
| Four-leaf Mianqianca 1 piece | 1 | 1 | 1 | 1 g |
| Coffee Gold Snowflake 1 piece | 1 | 1 | 1 | 1 g |
| 1 golden champagne pearl | 1 | 1 | 1 | 1 g |
| The heart-shaped knot is positioned to the right | 1 | 1 | 1 | 1 g |
| 1 large golden snowflake | 1 | 1 | 1 | 1 g |
| Snow-topped starfruit 1 piece | 1 | 1 | 1 | 1 g |
| Light Brown Golden Bell Echo 1 piece | 1 | 1 | 1 | 1 g |
| Light brown gold round zirconium 1 piece | 1 | 1 | 1 | 1 g |
| Gold-colored bow earring, 1 piece | 1 | 1 | 1 | 1 g |
| 1 gold-colored bow with star pattern | 1 | 1 | 1 | 1 g |
| 1 coffee-colored lying cat | 1 | 1 | 1 | 1 g |
| Light Star 1 piece - straight needle type | 1 | 1 | 1 | 1 g |
| 1 coffee gold bow | 1 | 1 | 1 | 1 g |
| Gold-colored cross heart-shaped ear cuff, 1 piece | 1 | 1 | 1 | 1 g |
| Snow-Covered Heart 1 piece | 1 | 1 | 1 | 1 g |
| The heart-shaped knot is positioned to the left | 1 | 1 | 1 | 1 g |
| Coffee gold iris chain 1 piece | 1 | 1 | 1 | 1 g |
| Maple Leaf - Coffee Gold 1 piece | 1 | 1 | 1 | 1 g |
| Diamond Cross Pendant - Gold Plated 1 piece | 1 | 1 | 1 | 1 g |
| Gold-colored mini cross 1 piece | 1 | 1 | 1 | 1 g |
| Coffee gold long snowflake 1 piece | 1 | 1 | 1 | 1 g |
| Sun God Earring 1 piece - straight pin style | 1 | 1 | 1 | 1 g |
| 1 pair of heart-shaped knots | 1 | 1 | 1 | 1 g |
| Coffee Gold Star Moon Flowing Light Horseshoe Nail 1 piece | 1 | 1 | 1 | 1 g |
| Golden Plum Blossom with Three Diamonds, 1 piece | 1 | 1 | 1 | 1 g |
| 1 golden pentagram star | 1 | 1 | 1 | 1 g |
| Star Wing Ear Cuff 1 piece | 1 | 1 | 1 | 1 g |
| 1 golden cross | 1 | 1 | 1 | 1 g |
| 1 caramel gingerbread man | 1 | 1 | 1 | 1 g |
| Gold-colored hollowed-out cross heart 1 piece | 1 | 1 | 1 | 1 g |
| 1 piece of coffee gold ear cuff | 1 | 1 | 1 | 1 g |
| Coffee gold star cat 1 piece | 1 | 1 | 1 | 1 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Titanium Steel Zircon Ear Stud Set in Gold Tones from Jinhua, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥6 | ₹2,493 | ₹1,270 |
| 50 pcs | ¥6 | ₹131 | ₹130 |
| 100 pcs | ¥6 | ₹122 | ₹121 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 71171990
| Basic Customs Duty (BCD) | 25.000% |
| Social Welfare Surcharge (SWS) | 0.000% |
| IGST | 3.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]