




A transparent silicone rubber tube suited to food, beverage and general laboratory or equipment use. It is available in a wide range of inner and outer diameters and can be sized to order, making it useful for small-batch makers and businesses that need precise tubing. Sold by the metre, with pricing per 10m or 5m depending on size.
Supplier listing: Transparent Silicone Tube, High Temperature Resistant Silicone Hose, Non-Toxic and Odorless Capillary Tube 0.5/1/2/3/4mm

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹878 | ₹191 |
| CNY Invoice Amt.100 pcs × ¥1.8 × rate 15.4 (rupees per yuan) | ₹2,772 | ₹2,772 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 100 kg chargeable; sea 0.49 CBM · 100 kg (approx.) | ₹57,500 | ₹9,800 |
| Insurance1.125% × invoice | ₹32 | ₹32 |
| CIF ValueInvoice + freight + insurance | ₹60,304 | ₹12,604 |
| Basic Duty (BCD)20% basic duty × CIF | ₹12,061 | ₹2,521 |
| SWS10% × basic duty | ₹1,207 | ₹253 |
| Billing ValueCIF + BCD + SWS | ₹73,570 | ₹15,376 |
| GST18% IGST × billing value · HS code 39173230 | ₹13,243 | ₹2,768 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹87,713 | ₹19,044 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹2,772 | ₹2,772 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹71,698 | ₹13,504 |
| GST BillIGST, charged on the GST bill | ₹13,243 | ₹2,768 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹87,713 | ₹19,044 |
Door-to-door with duty paid, from IFC's duty database for HS 39173230 (HS 39173230). Estimate only; IFC confirms the final quote.
| Supplier | 江苏革方新材料有限公司 |
| All products | View all products from this supplier › |
| Location | Jiangsu, 泰州 江苏省泰州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 21 May 2025 |
| 1688 item ID | 927413265683 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product name | Silicone tube |
|---|---|
| Material | Silicone rubber |
| Category | Food grade silicone tube |
| Colour | Transparent |
| Specification | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 1*3.5mm (price 10m ) | – | – | – | 1 kg |
| 7*8mm (price 10m | – | – | – | 1 kg |
| Black 0.7*1.7mm (10m price) | – | – | – | 1 kg |
| Product name | Silicone tube |
|---|---|
| Material | Silicone rubber |
| Category | Food grade silicone tube |
| Colour | Transparent |
| Purpose | Food use |
| Temperature resistance | -60°C to 230°C |
| Diameter | Customisable |
| Manufacturer location | Jiangsu, China |
| Ships from | Taizhou, Jiangsu |
| Price | RMB 1.8 per metre (as listed) |
| Minimum order quantity | 1 |
| Available sizes (inner x outer diameter, 10m pricing) | 0.3x0.8mm, 0.3x1.5mm, 0.3x2mm, 0.3x2.5mm, 0.3x3mm, 0.4x0.9mm, 0.4x1.5mm, 0.4x2mm, 0.4x2.5mm, 0.4x3mm, 0.5x1mm, 0.5x1.2mm, 0.5x1.5mm, 0.5x2mm, 0.5x2.5mm, 0.5x3mm, 0.5x3.5mm, 0.5x4mm, 0.6x1.6mm, 0.6x2mm, 0.6x2.5mm, 0.6x3mm, 0.7x1.7mm, 0.7x2.5mm, 0.7x3.1mm, 0.8x1.9mm, 0.8x2.5mm, 0.8x3mm, 0.8x3.5mm, 0.8 |
| Available sizes (inner x outer diameter, 5m pricing) | 0.3x0.8mm, 0.4x0.9mm, 0.5x1mm, 0.5x1.2mm, 0.5x1.5mm, 0.5x2mm, 0.5x2.5mm, 0.5x3mm, 0.5x3.5mm, 0.6x1.6mm, 0.7x1.7mm, 0.8x1.9mm, 1x2mm, 1x3mm, 1x4mm, 1.5x2.5mm, 1.5x3mm, 1.6x3.2mm, 2x3mm, 2x4mm, 2x5mm, 2x6mm, 2.5x3.5mm, 2.5x4mm, 3x4mm, 3x5mm, 3x6mm, 4x5mm, 4x6mm, 5x6mm, 5x8mm, 6x7mm, 6x8mm, 6x9mm |
| Black tube available sizes (10m pricing) | 0.3x0.8mm, 0.5x1mm, 0.5x1.5mm, 0.5x2mm, 0.6x1.6mm, 0.7x1.7mm, 0.8x1.9mm, 0.9x1.9mm, 1x1.5mm, 1x2mm, 1x3mm, 1.2x2.2mm, 1.3x2.3mm, 1.4x2.4mm, 1.5x2.5mm, 1.6x3.2mm, 1.8x3mm, 2x3mm, 2x4mm, 2.2x3.2mm, 2.5x3.5mm, 2.5x4mm, 3x4mm, 3x5mm, 3x6mm, 4x5mm, 4x6mm |
| Silicone glue option | 50g or 100g |
| Specification | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 1*3.5mm (price 10m ) | – | – | – | 1 kg |
| 7*8mm (price 10m | – | – | – | 1 kg |
| Black 0.7*1.7mm (10m price) | – | – | – | 1 kg |
| inner diameter*outer diameter | – | – | – | 1 kg |
| 0.4*1.5mm (price 10m | – | – | – | 1 kg |
| 2.5mm*4mm( 5m price) | – | – | – | 1 kg |
| Black 3*6mm (price 10m | – | – | – | 1 kg |
| Black 0.5*1.5mm (10m price) | – | – | – | 1 kg |
| 1mm*3mm (10m price) | – | – | – | 1 kg |
| 0.5mm*1mm (10m price) | – | – | – | 1 kg |
| 4mm*6mm( 5m price) | – | – | – | 1 kg |
| Black 0.9*1.9mm (10m price) | – | – | – | 1 kg |
| 3*7mm (price 10m | – | – | – | 1 kg |
| 5mm*6mm( 10m price) | – | – | – | 1 kg |
| 5mm*8mm( 5m price) | – | – | – | 1 kg |
| 0.8*2.5mm (price 10m ) | – | – | – | 1 kg |
| 4*8mm (price of 10m | – | – | – | 1 kg |
| Black 2.2*3.2mm (10m price) | – | – | – | 1 kg |
| 2.5*4.5mm (price 10m | – | – | – | 1 kg |
| 1.2mm*2.2mm( 10m price) | – | – | – | 1 kg |
| 2mm*3mm (10m price) | – | – | – | 1 kg |
| 1.3*3mm (price 10m price) | – | – | – | 1 kg |
| 0.5mm*2mm( 5m price) | – | – | – | 1 kg |
| 1*3.2mm (price 10m ) | – | – | – | 1 kg |
| 3*8mm (price of 10m | – | – | – | 1 kg |
| 1.5mm*2.5mm( 5m price) | – | – | – | 1 kg |
| 1mm*3mm( 5m price) | – | – | – | 1 kg |
| Black 1.8*3mm (price 10m | – | – | – | 1 kg |
| 2.5mm*3.5mm (10m ) | – | – | – | 1 kg |
| 0.3*2.5mm (price 10m price) | – | – | – | 1 kg |
| 3.2*6.4mm (price 10m | – | – | – | 1 kg |
| 2mm*5mm( 5m price) | – | – | – | 1 kg |
| 0.5mm*1mm(5m price) | – | – | – | 1 kg |
| 0.5mm*2.5mm( 5m price) | – | – | – | 1 kg |
| 2mm*6mm( 5m price) | – | – | – | 1 kg |
| 1.5mm*3.5mm( 10m price) | – | – | – | 1 kg |
| 3mm*4mm( 10m price) | – | – | – | 1 kg |
| 0.6mm*1.6mm( 5m price) | – | – | – | 1 kg |
| 0.8mm*1.9mm( 5m price) | – | – | – | 1 kg |
| Black 2.5*3.5mm (price 10m | – | – | – | 1 kg |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Transparent Food Grade Silicone Tube, Multiple Sizes from Jiangsu, 泰州, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥2 | ₹2,597 | ₹1,229 |
| 50 pcs | ¥2 | ₹887 | ₹197 |
| 100 pcs | ¥2 | ₹878 | ₹191 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39173230
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]