









This fashionable two-color woven silicone watch strap is compatible with various smartwatches, including Samsung and Huawei. Ideal for those looking to enhance their watch's style, it comes in multiple color combinations.
Supplier listing: Suitable for Samsung/Huawei/Huami/Garmin/H-Shaped Two-Color Woven Silicone Watch Strap Smart Watch Strap

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹163 | ₹150 |
| CNY Invoice Amt.100 pcs × ¥6 × rate 15.7 (rupees per yuan) | ₹9,420 | ₹9,420 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 1.9 kg chargeable; sea 0.01 CBM · 1.9 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹106 | ₹106 |
| CIF ValueInvoice + freight + insurance | ₹10,676 | ₹9,726 |
| Basic Duty (BCD)20% basic duty × CIF | ₹2,136 | ₹1,946 |
| SWS10% × basic duty | ₹214 | ₹195 |
| Billing ValueCIF + BCD + SWS | ₹13,025 | ₹11,866 |
| GST18% IGST × billing value · HS code 91139000 | ₹2,345 | ₹2,136 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹16,270 | ₹14,902 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹9,420 | ₹9,420 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹4,505 | ₹3,346 |
| GST BillIGST, charged on the GST bill | ₹2,345 | ₹2,136 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹16,270 | ₹14,902 |
Door-to-door with duty paid, from IFC's duty database for HS 91139000 (HS 91139000). Estimate only; IFC confirms the final quote.
| Supplier | 东莞市清溪清智行合电子产品经营部(个体工商户) |
| All products | View all products from this supplier › |
| Location | Dongguan, Guangdong 广东省东莞市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥7 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 2 Nov 2025 |
| 1688 item ID | 991925108004 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Item Number | Braided two-color |
|---|---|
| Product Size | 12mm, 16mm, 18mm, 20mm, 22mm |
| Brand | Hw |
| Applicable Models | Various smartwatches |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Green and yellow / 22mm | – | – | – | 19 g |
| Green and yellow / 20mm | – | – | – | 19 g |
| Gray+black / 22mm | – | – | – | 19 g |
| Item Number | Braided two-color |
|---|---|
| Product Size | 12mm, 16mm, 18mm, 20mm, 22mm |
| Brand | Hw |
| Applicable Models | Various smartwatches |
| Product Weight | 0.020 kg |
| Package List | 1000 pieces per package |
| Color Options | Starlight + mist blue, Starlight milk tea, Pink + rose gray, Green and yellow, Dark green + black, Gray + black, Black + wine red, Black + orange, Starlight + orange, Red + blue |
| Fashion Style | Fashionable style |
| Interface Size | 12mm, 16mm, 18mm, 20mm, 22mm |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Green and yellow / 22mm | – | – | – | 19 g |
| Green and yellow / 20mm | – | – | – | 19 g |
| Gray+black / 22mm | – | – | – | 19 g |
| Red+blue / 22mm | – | – | – | 19 g |
| Gray+black / 20mm | – | – | – | 19 g |
| Starlight+orange / 20mm | – | – | – | 19 g |
| Red+blue / 20mm | – | – | – | 19 g |
| Starlight+orange / 22mm | – | – | – | 19 g |
| Dark green + black / 12mm | – | – | – | 19 g |
| Starlight+orange / 18mm | – | – | – | 19 g |
| Starlight + mist blue / 20mm | – | – | – | 19 g |
| Starlight + mist blue / 22mm | – | – | – | 19 g |
| Starlight milk tea / 12mm | – | – | – | 19 g |
| Starlight milk tea / 16mm | – | – | – | 19 g |
| Starlight milk tea / 18mm | – | – | – | 19 g |
| Pink + rose gray / 20mm | – | – | – | 19 g |
| Starlight+orange / 12mm | – | – | – | 19 g |
| Gray+black / 12mm | – | – | – | 19 g |
| Dark green + black / 20mm | – | – | – | 19 g |
| Gray+black / 18mm | – | – | – | 19 g |
| Black + wine red / 20mm | – | – | – | 19 g |
| Starlight+orange / 16mm | – | – | – | 19 g |
| Pink + rose gray / 22mm | – | – | – | 19 g |
| Dark green + black / 22mm | – | – | – | 19 g |
| Gray+black / 16mm | – | – | – | 19 g |
| Black + wine red / 22mm | – | – | – | 19 g |
| Starlight + mist blue / 16mm | – | – | – | 19 g |
| Black + wine red / 16mm | – | – | – | 19 g |
| Starlight milk tea / 20mm | – | – | – | 19 g |
| Black + wine red / 18mm | – | – | – | 19 g |
| Black+orange / 12mm | – | – | – | 19 g |
| Starlight milk tea / 22mm | – | – | – | 19 g |
| Pink + rose gray / 18mm | – | – | – | 19 g |
| Starlight + mist blue / 12mm | – | – | – | 19 g |
| Black+orange / 16mm | – | – | – | 19 g |
| Black+orange / 18mm | – | – | – | 19 g |
| Starlight + mist blue / 18mm | – | – | – | 19 g |
| Pink + rose gray / 16mm | – | – | – | 19 g |
| Pink + rose gray / 12mm | – | – | – | 19 g |
| Black + wine red / 12mm | – | – | – | 19 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Two-Color Woven Silicone Watch Strap from Dongguan, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥6 | ₹2,693 | ₹1,325 |
| 50 pcs | ¥6 | ₹188 | ₹161 |
| 100 pcs | ¥6 | ₹163 | ₹149 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 91139000
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]