









These velvet core-spun stockings are designed for women who value comfort and style. With features like sun protection and anti-snagging, they are perfect for everyday wear.
Supplier listing: Velvet Core-Spun Stockings for Women, Steel Wire Stockings, Small Pepper Mask Socks, Anti-Snag Stockings, Individually Packaged Short Stockings Wholesale

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹28 | ₹16 |
| CNY Invoice Amt.100 pcs × ¥11 × rate 15.7 (rupees per yuan) | ₹330 | ₹330 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.4 kg chargeable; sea 0.01 CBM · 0.4 kg (approx.) | ₹1,150 | ₹200 |
| Insurance1.125% × invoice | ₹4 | ₹4 |
| CIF ValueInvoice + freight + insurance | ₹1,484 | ₹534 |
| Basic Duty (BCD)20% basic duty × CIF | ₹297 | ₹107 |
| SWS10% × basic duty | ₹30 | ₹11 |
| Billing ValueCIF + BCD + SWS | ₹1,810 | ₹651 |
| GST5% IGST × billing value · HS code 61159600 | ₹91 | ₹33 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,801 | ₹1,584 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹330 | ₹330 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹2,381 | ₹1,222 |
| GST BillIGST, charged on the GST bill | ₹91 | ₹33 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,801 | ₹1,584 |
Door-to-door with duty paid, from IFC's duty database for HS 61159600 (HS 61159600). Estimate only; IFC confirms the final quote.
| Supplier | Zhuji Handa Knitting Factory (Individual Business) 诸暨市翰达针织厂(个体工商户) |
| All products | View all products from this supplier › |
| Location | Suqian, Jiangsu, China 江苏省宿迁市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥1 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pairs · MOQ 10 |
| Listing created | 11 Apr 2026 |
| 1688 item ID | 1042758337586 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Fabric Name | Core-spun wire |
|---|---|
| Function | Sun protection, invisible, shape, anti-shedding, odor proof, anti-snagging |
| Pattern | Solid color |
| Pantyhose Crotch Position | Ordinary crotch |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Steel stockings black + skin [waist package] | – | – | – | 4 g |
| Men's stockings black [waist package] | – | – | – | 4 g |
| Cotton socks black [waist seal] | – | – | – | 4 g |
| Fabric Name | Core-spun wire |
|---|---|
| Function | Sun protection, invisible, shape, anti-shedding, odor proof, anti-snagging |
| Pattern | Solid color |
| Pantyhose Crotch Position | Ordinary crotch |
| Tube Height | Short barrel |
| Time on the Market | Spring 2026 |
| Main Fabric Composition | Polyester fiber (polyester) |
| Main Fabric Ingredient Content | 90% to 95% |
| Style | Simple |
| Applicable Gender | Female |
| Weight | 0.004 kg |
| Minimum Order Quantity | 10 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Steel stockings black + skin [waist package] | – | – | – | 4 g |
| Men's stockings black [waist package] | – | – | – | 4 g |
| Cotton socks black [waist seal] | – | – | – | 4 g |
| Steel stockings black [waist package] | – | – | – | 4 g |
| Crystal socks black+skin | – | – | – | 4 g |
| Glue crystal socks black [opp package] | – | – | – | 4 g |
| Crystal calf socks skin color [opp outfit] | – | – | – | 4 g |
| Men's stockings white [waist package] | – | – | – | 4 g |
| Dispensing crystal socks skin color [opp pack] | – | – | – | 4 g |
| Ice socks beige [cardboard] | – | – | – | 4 g |
| Crystal calf socks black + skin [opp outfit] | – | – | – | 4 g |
| Ice socks white [cardboard] | – | – | – | 4 g |
| Cotton socks skin color [waist package] | – | – | – | 4 g |
| Ice socks black [cardboard] | – | – | – | 4 g |
| Crystal calf socks black [opp outfit] | – | – | – | 4 g |
| Men's stockings blue [waist package] | – | – | – | 4 g |
| Cotton socks black + skin [waist package] | – | – | – | 4 g |
| Bingbing socks black + white + rice [cardboard package] | – | – | – | 4 g |
| Steel stockings skin color [waist package] | – | – | – | 4 g |
| Crystal socks black | – | – | – | 4 g |
| Crystal stockings skin color | – | – | – | 4 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Velvet Core-Spun Stockings for Women from Suqian, Jiangsu, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 10 pcs | ¥1 | ₹242 | ₹120 |
| 50 pcs | ¥1 | ₹52 | ₹27 |
| 100 pcs | ¥1 | ₹28 | ₹16 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 61159600
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]