









A wall-mounted wireless speaker system built for commercial spaces such as dance studios, restaurants, gyms and conference rooms. It combines a central controller with multiple speakers and optional wireless microphones, headsets or conference microphones, depending on the set you choose.
Supplier listing: Wall-mounted wireless speaker system, designed for use in dance studios, restaurants, gyms, and conference rooms; a commercial speaker set

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹22,638 | ₹22,501 |
| CNY Invoice Amt.100 pcs × ¥982.8 × rate 15.7 (rupees per yuan) | ₹1,542,996 | ₹1,542,996 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 10 kg chargeable; sea 0.1 CBM · 10 kg | ₹11,500 | ₹2,000 |
| Insurance1.125% × invoice | ₹17,359 | ₹17,359 |
| CIF ValueInvoice + freight + insurance | ₹1,571,855 | ₹1,562,355 |
| Basic Duty (BCD)20% basic duty × CIF | ₹314,371 | ₹312,471 |
| SWS10% × basic duty | ₹31,438 | ₹31,248 |
| Billing ValueCIF + BCD + SWS | ₹1,917,663 | ₹1,906,073 |
| GST18% IGST × billing value · HS code 85182210 | ₹345,180 | ₹343,094 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹2,263,743 | ₹2,250,066 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹1,542,996 | ₹1,542,996 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹375,567 | ₹363,977 |
| GST BillIGST, charged on the GST bill | ₹345,180 | ₹343,094 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹2,263,743 | ₹2,250,066 |
Door-to-door with duty paid, from IFC's duty database for HS 85182210 (Soundbar / multi-speaker). Estimate only; IFC confirms the final quote.
| Supplier | Guangzhou Shekafu Digital Co., Ltd. 广州摄咖数码有限公司 |
| All products | View all products from this supplier › |
| Location | Guangzhou, Guangdong, China 广东省广州市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | Free to our China warehouse |
| Unit of sale | pcs · MOQ 1 |
| Listing created | 5 Sep 2026 |
| 1688 item ID | 1082446572161 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product type | Wall-mounted wireless speaker system |
|---|---|
| Intended use | Dance studios, restaurants, gyms, conference rooms |
| Model | LS-02 high configuration |
| Item number | LI@697648697256 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| High-end controller + 1 black speaker + 1 wireless headset / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 1 white speaker + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 10 black speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| Product type | Wall-mounted wireless speaker system |
|---|---|
| Intended use | Dance studios, restaurants, gyms, conference rooms |
| Model | LS-02 high configuration |
| Item number | LI@697648697256 |
| Category | 5G router |
| Format | Wi-Fi 6+ |
| Wireless network frequency | 5 GHz |
| Bluetooth version | 5.0 |
| Built-in firewall | Yes |
| Wired network connection required | No |
| Detachable | No |
| Product weight | 2350 g |
| Product dimensions | 213 x 195 x 308 mm |
| Shell material | Plastic |
| Number of slots | Official standard configuration |
| Colour options | Black, white |
| Packing options | Controller with 1 to 10 speakers; optional 1 to 2 wireless microphones, wireless headsets, gooseneck microphones, true diversity wireless microphone or conference microphones |
| Price (RMB) | 982.80 |
| Ships from | Guangzhou, Guangdong, China |
| Weight (listed in supplier data) | 0.1 kg |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| High-end controller + 1 black speaker + 1 wireless headset / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 1 white speaker + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 10 black speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 white speakers + true diversity wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 white speakers + 1 wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 black speakers + 1 wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 1 white speaker + 1 wireless headset / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 7 white speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 1 white speaker + 1 wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 1 black speaker + 1 gooseneck microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 10 white speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 7 black speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 white speakers + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 white speakers + true diversity wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 8 white speakers + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 black speakers + true diversity wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 white speakers + 1 wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 white speakers + 1 wireless headset / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 9 black speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 6 black speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 white speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 6 white speakers + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 5 white speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 3 black speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 8 white speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 black speakers + 1 wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 8 black speakers + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 white speakers + 2 conference microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 white speakers + 2 conference microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 black speakers + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 1 black speaker / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 black speakers + 1 wireless headset / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 black speakers + 2 conference microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 6 black speakers + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 2 black speakers + true diversity wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 black speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 5 black speakers + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 1 black speaker + 2 wireless microphones / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 4 white speakers / Official standard configuration | 10 | 10 | 10 | 100 g |
| High-end controller + 3 black speakers + 1 wireless microphone / Official standard configuration | 10 | 10 | 10 | 100 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Wall-Mounted Wireless Commercial Speaker System from Guangzhou, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥983 | ₹23,528 | ₹23,392 |
| 50 pcs | ¥983 | ₹22,646 | ₹22,510 |
| 100 pcs | ¥983 | ₹22,637 | ₹22,501 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 85182210
| Basic Customs Duty (BCD) | 20.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: BIS CRS IS 616:2017; WPC ETA (Bluetooth); multi-function audio systems may fall under 8519/8527 - verify IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]