









Glass rhinestone beads in water-drop shapes with a silver-plated bottom. Suitable for bag charms, hair accessories and clothing embellishments. Sold to manufacturers and craft producers needing multiple sizes and colors; features glossy finish and a range of sizes.
Supplier listing: Water Drop Pointed Special-shaped Diamond Real Silver Plated Bottom Glass Rhinestone Bag Hair Accessories Clothing Accessories Pointed Bottom Water Drop Diamond

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹14 | ₹11 |
| CNY Invoice Amt.100 pcs × ¥04 × rate 15.7 (rupees per yuan) | ₹63 | ₹63 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.2 kg chargeable; sea 0.0023 CBM · 0.2 kg | ₹265 | ₹46 |
| Insurance1.125% × invoice | ₹1 | ₹1 |
| CIF ValueInvoice + freight + insurance | ₹329 | ₹110 |
| Basic Duty (BCD)20% basic duty × CIF | ₹66 | ₹22 |
| SWS10% × basic duty | ₹7 | ₹3 |
| Billing ValueCIF + BCD + SWS | ₹401 | ₹134 |
| GST18% IGST × billing value · HS code 71171900 | ₹73 | ₹25 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹1,373 | ₹1,058 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹63 | ₹63 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,238 | ₹971 |
| GST BillIGST, charged on the GST bill | ₹73 | ₹25 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹1,373 | ₹1,058 |
Door-to-door with duty paid, from IFC's duty database for HS 71171900 (HS 71171900). Estimate only; IFC confirms the final quote.
| Supplier | Yiwu Xianyu Jewelry Trading Firm 义乌市羡御饰品商行 |
| All products | View all products from this supplier › |
| Location | Yiwu, Zhejiang, China 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 50 |
| Listing created | 25 Feb 2025 |
| 1688 item ID | 892648477830 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Item number | YB-SD-1 |
|---|---|
| Origin | Jinhua, Zhejiang, China |
| Brand | Envy the emperor |
| Material | Glass/glazed |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Ab color / 7*10mm | 2.5 | 1.8 | 5 | 2 g |
| Lake blue / 3*4mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Violet (deep purple) / 2*3mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Item number | YB-SD-1 |
|---|---|
| Origin | Jinhua, Zhejiang, China |
| Brand | Envy the emperor |
| Material | Glass/glazed |
| Rhinestone classification | Domestic a diamond |
| Processing technology | Glossy |
| Color | White; Grey; Light coffee; Ab color; Golden champagne; Black; Bright red; Water red; Rose red; Pink; Crystal purple; Royal blue; Light blue; Lake blue; Hole blue; Hole green; Violet; Wine red; Light green; Grass green; Dark blue; Golden yellow; Colorful; Deep red; Brown red |
| Model | 2x3mm (1440/pack); 2x4mm (1440/pack); 3x4mm (1440/pack); 3x5mm; 4x6mm; 5x7mm; 5x8mm melon seed water droplets; 6x8mm; 7x10mm; 10x14mm; 13x18mm; 18x25mm; 20x30mm; 30x40mm |
| Size options | 7x10mm; 10x14mm; 13x18mm; 18x25mm; 20x30mm |
| MOQ | 50 |
| Weight per piece | 0.002 kg |
| Main downstream platforms | Not listed |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Ab color / 7*10mm | 2.5 | 1.8 | 5 | 2 g |
| Lake blue / 3*4mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Violet (deep purple) / 2*3mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Royal blue (dark blue) / 5*8mm melon seed water droplets | 2.5 | 1.8 | 5 | 2 g |
| Light blue / 6*8mm | 2.5 | 1.8 | 5 | 2 g |
| Light blue / 3*4mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Rose red / 10*14mm | 2.5 | 1.8 | 5 | 2 g |
| Rose red / 20*30mm | 2.5 | 1.8 | 5 | 2 g |
| Royal blue (dark blue) / 18*25mm | 2.5 | 1.8 | 5 | 2 g |
| Golden yellow / 5*7mm | 2.5 | 1.8 | 5 | 2 g |
| Rose red / 4*6mm | 2.5 | 1.8 | 5 | 2 g |
| Light blue / 10*14mm | 2.5 | 1.8 | 5 | 2 g |
| Light coffee / 5*7mm | 2.5 | 1.8 | 5 | 2 g |
| Golden yellow / 18*25mm | 2.5 | 1.8 | 5 | 2 g |
| Deep red / 30*40mm | 2.5 | 1.8 | 5 | 2 g |
| Light coffee / 30*40mm | 2.5 | 1.8 | 5 | 2 g |
| Pink / 18*25mm | 2.5 | 1.8 | 5 | 2 g |
| Brown (red coffee) / 13*18mm | 2.5 | 1.8 | 5 | 2 g |
| Wine red (medium purple) / 2*3mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Ab color / 10*14mm | 2.5 | 1.8 | 5 | 2 g |
| Golden champagne / 13*18mm | 2.5 | 1.8 | 5 | 2 g |
| Light green (fruit green) / 2*4mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Brown (red coffee) / 3*5mm | 2.5 | 1.8 | 5 | 2 g |
| Water red / 6*8mm | 2.5 | 1.8 | 5 | 2 g |
| Lake blue / 6*8mm | 2.5 | 1.8 | 5 | 2 g |
| Light blue / 20*30mm | 2.5 | 1.8 | 5 | 2 g |
| Lake blue / 13*18mm | 2.5 | 1.8 | 5 | 2 g |
| Rose red / 2*4mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Wine red (medium purple) / 3*5mm | 2.5 | 1.8 | 5 | 2 g |
| Grass green / 2*4mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Bright red / 5*7mm | 2.5 | 1.8 | 5 | 2 g |
| Grey / 30*40mm | 2.5 | 1.8 | 5 | 2 g |
| Rose red / 5*8mm melon seed water droplets | 2.5 | 1.8 | 5 | 2 g |
| Lake blue / 7*10mm | 2.5 | 1.8 | 5 | 2 g |
| Ab color / 3*4mm (1440/pack) | 2.5 | 1.8 | 5 | 2 g |
| Grass green / 5*7mm | 2.5 | 1.8 | 5 | 2 g |
| Pink / 5*7mm | 2.5 | 1.8 | 5 | 2 g |
| Water red / 13*18mm | 2.5 | 1.8 | 5 | 2 g |
| Crystal purple / 4*6mm | 2.5 | 1.8 | 5 | 2 g |
| Ab color / 6*8mm | 2.5 | 1.8 | 5 | 2 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Water Drop Pointed Diamond Rhinestone Glass Beads 2x3mm-30mm from Yiwu, Zhejiang, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 50 pcs | ¥1 | ₹23 | ₹20 |
| 100 pcs | ¥1 | ₹14 | ₹11 |
| 500 pcs | ¥1 | ₹6 | ₹3 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 71171900
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]