





White folding cardboard boxes in multiple size options. Suitable for general packaging, gift wrap, and retail displays. Sold from Foshan, China, with simple in-stock availability for quick delivery to India.
Supplier listing: Amazon Generic White Box Packaging Boxes, Small Paper Boxes, In-Stock White Card Color Boxes, Blank Boxes, Eco-Friendly Paper Boxes, Cardboard Boxes

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹14 | ₹11 |
| CNY Invoice Amt.100 pcs × ¥08 × rate 15.7 (rupees per yuan) | ₹126 | ₹126 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 0.5 kg chargeable; sea 0.0001 CBM · 0.5 kg | ₹288 | ₹7 |
| Insurance1.125% × invoice | ₹2 | ₹2 |
| CIF ValueInvoice + freight + insurance | ₹415 | ₹134 |
| Basic Duty (BCD)10% basic duty × CIF | ₹42 | ₹14 |
| SWS10% × basic duty | ₹5 | ₹2 |
| Billing ValueCIF + BCD + SWS | ₹461 | ₹149 |
| GST5% IGST × billing value · HS code 48191010 | ₹24 | ₹8 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹1,384 | ₹1,056 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹126 | ₹126 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹1,235 | ₹923 |
| GST BillIGST, charged on the GST bill | ₹24 | ₹8 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹1,384 | ₹1,056 |
Door-to-door with duty paid, from IFC's duty database for HS 48191010 (Cartons / corrugated boxes). Estimate only; IFC confirms the final quote.
| Supplier | 广州市丰圣包装有限公司 |
| All products | View all products from this supplier › |
| Location | Foshan, Guangdong 广东省佛山市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥6 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 15 Nov 2019 |
| 1688 item ID | 607893082157 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | 丰圣 (Fengsheng) |
|---|---|
| Origin | Foshan, Guangdong, China |
| Box Type | Folding carton |
| Material | Paper |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 11cm high / length and width 7*7cm | 1 | 1 | 1 | 5 g |
| 7cm high / length and width 6*6cm | 1 | 1 | 1 | 5 g |
| 16cm high / length and width 5*5cm | 1 | 1 | 1 | 5 g |
| Brand | 丰圣 (Fengsheng) |
|---|---|
| Origin | Foshan, Guangdong, China |
| Box Type | Folding carton |
| Material | Paper |
| Printing Process | Offset printing |
| Paper Weight | 350 gsm |
| Available Sizes | 10x10 cm, 15x15 cm, 4x4 cm, 3x3 cm, 7x7 cm, 8x8 cm, 5x5 cm, 6x6 cm, 9x9 cm, 12x12 cm |
| Size Type | Lengths and widths as listed; heights vary by size |
| SKU | 52063 |
| Applications | General packaging |
| Self-Weight | Consult customer service |
| Cross-border Export | No |
| Tolerance | 0.01 cm |
| Origin City | Foshan |
| Box Style | Folding paper box |
| Self-Purchased Stock | In-stock |
| Notes | White color; carton packaging boxes available in multiple heights |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 11cm high / length and width 7*7cm | 1 | 1 | 1 | 5 g |
| 7cm high / length and width 6*6cm | 1 | 1 | 1 | 5 g |
| 16cm high / length and width 5*5cm | 1 | 1 | 1 | 5 g |
| 18cm high / length and width 8*8cm | 1 | 1 | 1 | 5 g |
| 5cm high / length and width 8*8cm | 1 | 1 | 1 | 5 g |
| 4cm high / length and width 10*10cm | 1 | 1 | 1 | 5 g |
| 15cm high / length and width 8*8cm | 1 | 1 | 1 | 5 g |
| 9cm high / length and width 4*4cm | 1 | 1 | 1 | 5 g |
| 15cm high / length and width 3*3cm | 1 | 1 | 1 | 5 g |
| 8cm high / length and width 8*8cm | 1 | 1 | 1 | 5 g |
| 13cm high / length and width 5*5cm | 1 | 1 | 1 | 5 g |
| 5cm high / length and width 3*3cm | 1 | 1 | 1 | 5 g |
| 17cm high / length and width 6*6cm | 1 | 1 | 1 | 5 g |
| 19cm high / length and width 4*4cm | 1 | 1 | 1 | 5 g |
| 12cm high / length and width 9*9cm | 1 | 1 | 1 | 5 g |
| 6cm high / length and width 5*5cm | 1 | 1 | 1 | 5 g |
| 4cm high / length and width 7*7cm | 1 | 1 | 1 | 5 g |
| 9cm high / length and width 10*10cm | 1 | 1 | 1 | 5 g |
| 8cm high / length and width 3*3cm | 1 | 1 | 1 | 5 g |
| 12cm high / length and width 4*4cm | 1 | 1 | 1 | 5 g |
| 14cm high / length and width 7*7cm | 1 | 1 | 1 | 5 g |
| 5cm high / length and width 10*10cm | 1 | 1 | 1 | 5 g |
| 20cm high / length and width 5*5cm | 1 | 1 | 1 | 5 g |
| 7cm high / length and width 10*10cm | 1 | 1 | 1 | 5 g |
| 18cm high / length and width 3*3cm | 1 | 1 | 1 | 5 g |
| 9cm high / length and width 9*9cm | 1 | 1 | 1 | 5 g |
| 10cm high / length and width 6*6cm | 1 | 1 | 1 | 5 g |
| 9cm high / length and width 3*3cm | 1 | 1 | 1 | 5 g |
| 12cm high / length and width 12*12cm | 1 | 1 | 1 | 5 g |
| 14cm high / length and width 3*3cm | 1 | 1 | 1 | 5 g |
| 5cm high / length and width 4*4cm | 1 | 1 | 1 | 5 g |
| 7cm high / length and width 12*12cm | 1 | 1 | 1 | 5 g |
| 11cm high / length and width 6*6cm | 1 | 1 | 1 | 5 g |
| 4cm high / length and width 5*5cm | 1 | 1 | 1 | 5 g |
| 11cm high / length and width 3*3cm | 1 | 1 | 1 | 5 g |
| 17cm high / length and width 5*5cm | 1 | 1 | 1 | 5 g |
| 12cm high / length and width 7*7cm | 1 | 1 | 1 | 5 g |
| 16cm high / length and width 6*6cm | 1 | 1 | 1 | 5 g |
| 19cm high / length and width 8*8cm | 1 | 1 | 1 | 5 g |
| 8cm high / length and width 4*4cm | 1 | 1 | 1 | 5 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources White Card Folding Boxes, Multi-Size Pack from Foshan, Guangdong, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥1 | ₹2,242 | ₹1,135 |
| 50 pcs | ¥1 | ₹23 | ₹20 |
| 100 pcs | ¥1 | ₹14 | ₹11 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 48191010
| Basic Customs Duty (BCD) | 10.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 5.000% |
Compliance: PIMS registration (Rs 500, valid 75 days) IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]