









Whole cumin seeds in a 440g bottle, suited to commercial kitchens, barbecue stalls and restaurants preparing mutton skewers, fish and other seasoned dishes. Packed by Shanghai Weihao Food Products with a 36-month shelf life when stored in a cool, dry, dark place with the lid tightly closed.
Supplier listing: Delicious cumin grain rest fennel seed 440g bottle cumin dry tea commercial barbecue mutton skewers fish seasoning seasoning

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,160 | ₹679 |
| CNY Invoice Amt.100 pcs × ¥25 × rate 15.7 (rupees per yuan) | ₹39,250 | ₹39,250 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 70 kg chargeable; sea 0.34 CBM · 70 kg (approx.) | ₹40,250 | ₹6,800 |
| Insurance1.125% × invoice | ₹442 | ₹442 |
| CIF ValueInvoice + freight + insurance | ₹79,942 | ₹46,492 |
| Basic Duty (BCD)20% basic duty × CIF | ₹15,989 | ₹9,299 |
| SWS10% × basic duty | ₹1,599 | ₹930 |
| Billing ValueCIF + BCD + SWS | ₹97,529 | ₹56,720 |
| GST18% IGST × billing value · HS code 09093120 | ₹17,556 | ₹10,210 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹115,984 | ₹67,830 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹39,250 | ₹39,250 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹59,179 | ₹18,370 |
| GST BillIGST, charged on the GST bill | ₹17,556 | ₹10,210 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹115,984 | ₹67,830 |
Door-to-door with duty paid, from IFC's duty database for HS 09093120 (HS 09093120). Estimate only; IFC confirms the final quote.
| Supplier | Wuhan Beizhen Huanqiu Trading Co., Ltd. 武汉焙臻寰球商贸有限公司 |
| All products | View all products from this supplier › |
| Location | Beijing, China 北京市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥4 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | bottles · MOQ 1 |
| Listing created | 22 Nov 2023 |
| 1688 item ID | 750571102758 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Product Name | Whole Cumin Seeds (Cumin Grains) |
|---|---|
| Brand | Tastes So Beautiful |
| Manufacturer | Shanghai Weihao Food Products Co., Ltd |
| Place of Origin | Shanghai, China |
| Packaging specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Parsley seeds 453g | – | – | – | 700 g |
| White peppercorns 567g | – | – | – | 700 g |
| Rosemary leaves 170g | – | – | – | 700 g |
| Product Name | Whole Cumin Seeds (Cumin Grains) |
|---|---|
| Brand | Tastes So Beautiful |
| Manufacturer | Shanghai Weihao Food Products Co., Ltd |
| Place of Origin | Shanghai, China |
| Raw Materials and Ingredients | Cumin |
| Net Weight | 440 g |
| Shelf Life | 36 months |
| Storage Method | Store in a cool, dry, dark place and keep the lid tightly closed |
| Storage Conditions | Normal temperature |
| Applicable Scenarios | Commercial use |
| Product Category | Cumin grains |
| Item Number | 452 |
| Product Barcode | 6901844393188 |
| Product Standard Number | Q/MCCK0006S |
| Production License Number | SC10331011402237 |
| Sales Method | Packaged |
| Imported Product | No |
| Organic Food | No |
| Green Food | No |
| Geographical Indication Product | No |
| Production Date | Consult customer service for details |
| Production Process | Consult customer service for details |
| Packaging specifications | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Parsley seeds 453g | – | – | – | 700 g |
| White peppercorns 567g | – | – | – | 700 g |
| Rosemary leaves 170g | – | – | – | 700 g |
| Fennel 310g | – | – | – | 700 g |
| Ginger powder 325g | – | – | – | 700 g |
| Onion powder 500g | – | – | – | 700 g |
| Ka zhen seasoning 510g | – | – | – | 700 g |
| Caribbean flavored seafood seasoning 620g | – | – | – | 700 g |
| Shi luo grass 142g | – | – | – | 700 g |
| Thyme powder 312g | – | – | – | 700 g |
| Turmeric powder 425g | – | – | – | 700 g |
| Fruit smoked seasoning 450g | – | – | – | 700 g |
| Basil leaf 141g | – | – | – | 700 g |
| Italian flavor seasoning 170g | – | – | – | 700 g |
| Chili powder 445g | – | – | – | 700 g |
| Lilac powder 453g | – | – | – | 700 g |
| Tender meat powder 1kg | – | – | – | 700 g |
| Fine black pepper powder 425g | – | – | – | 700 g |
| Pure black pepper 453g | – | – | – | 700 g |
| Ka ren chili powder 397g | – | – | – | 700 g |
| Citronella powder 260g | – | – | – | 700 g |
| Turkish flavor seasoning 600g | – | – | – | 700 g |
| Salt and pepper powder 660g | – | – | – | 700 g |
| Parsley slices 56g | – | – | – | 700 g |
| Laurel leaf 56g | – | – | – | 700 g |
| Garlic powder 640g | – | – | – | 700 g |
| Cinnamon powder 380g | – | – | – | 700 g |
| Curry powder 500g | – | – | – | 700 g |
| Pepper powder 410g | – | – | – | 700 g |
| White pepper powder 510g | – | – | – | 700 g |
| Five fragrance powder 380g | – | – | – | 700 g |
| Sweet pepper powder 453g | – | – | – | 700 g |
| Artemisia leaves 99g | – | – | – | 700 g |
| Green pepper and pepper salt 500g | – | – | – | 700 g |
| Montley grilled chicken flavor seasoning 650g | – | – | – | 700 g |
| Cumin grains 440g | – | – | – | 700 g |
| Black pepper crushed grains 453g | – | – | – | 700 g |
| Meat cardamom powder 430g | – | – | – | 700 g |
| Thyme leaves 198g | – | – | – | 700 g |
| Mediterranean style garlic seasoning 620g | – | – | – | 700 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Whole Cumin Seeds 440g Bottle for Barbecue and Seasoning from Beijing, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥25 | ₹3,127 | ₹1,759 |
| 50 pcs | ¥25 | ₹1,169 | ₹676 |
| 100 pcs | ¥25 | ₹1,160 | ₹667 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 09093120
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]