









These CPP white pearlescent self-sealing bags are perfect for packaging a variety of products, including mobile phone cases and gifts. Ideal for retailers and wholesalers looking for versatile and attractive packaging solutions.
Supplier listing: Wholesale In-Stock Cpp White Pearlescent Bags, Self-Sealing Bags, Phone Case Self-Sealing Bags, Universal Packaging Bags, Plastic Sealing Bags

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹200 | ₹43 |
| CNY Invoice Amt.100 pcs × ¥02 × rate 15.7 (rupees per yuan) | ₹32 | ₹32 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 10 kg chargeable; sea 0.12 CBM · 10 kg | ₹13,800 | ₹2,400 |
| Insurance1.125% × invoice | ₹1 | ₹1 |
| CIF ValueInvoice + freight + insurance | ₹13,832 | ₹2,432 |
| Basic Duty (BCD)15% basic duty × CIF | ₹2,075 | ₹365 |
| SWS10% × basic duty | ₹208 | ₹37 |
| Billing ValueCIF + BCD + SWS | ₹16,114 | ₹2,833 |
| GST18% IGST × billing value · HS code 39239090 | ₹2,901 | ₹510 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹19,915 | ₹4,243 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹32 | ₹32 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹16,983 | ₹3,702 |
| GST BillIGST, charged on the GST bill | ₹2,901 | ₹510 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹19,915 | ₹4,243 |
Door-to-door with duty paid, from IFC's duty database for HS 39239090 (Plastic Pouch). Estimate only; IFC confirms the final quote.
| Supplier | 义乌市珑璟旭塑料制品有限公司 |
| All products | View all products from this supplier › |
| Location | Jinhua, Zhejiang 浙江省金华市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥3 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | pcs · MOQ 100 |
| Listing created | 18 Jun 2026 |
| 1688 item ID | 1061110636298 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Size Options | 30x40 cm, 16x20 cm, 6x10 cm, 7.5x12 cm, 10x12 cm, 11x18 cm, 15x21 cm, 32x45 cm, 20x27 cm, 18x26 cm, 16x24 cm, 12x20 cm, 10.5x15 cm, 12x15 cm, 8.5x16 cm, 10x18 cm, 5.5x21 cm, 8x14 cm, 8.5x16 cm, 13x24 cm, 22x30 cm, 12x23 cm, 13x21 cm, 9x15 cm, 7x10 cm, 24x31 cm, 22x30 cm, 25x35 cm, 7x20 cm, 27x37 cm, |
|---|---|
| Color | One side pearlescent, one side transparent |
| Double Layer Thickness | 12 silk and 14 silk |
| Load-Bearing Capacity | 100 pieces per pack |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 12 silk*8.5*11 (round hole) | 20 | 30 | 2 | 100 g |
| 12 silk*7*20 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*16*24 (airplane hole) | 20 | 30 | 2 | 100 g |
| Size Options | 30x40 cm, 16x20 cm, 6x10 cm, 7.5x12 cm, 10x12 cm, 11x18 cm, 15x21 cm, 32x45 cm, 20x27 cm, 18x26 cm, 16x24 cm, 12x20 cm, 10.5x15 cm, 12x15 cm, 8.5x16 cm, 10x18 cm, 5.5x21 cm, 8x14 cm, 8.5x16 cm, 13x24 cm, 22x30 cm, 12x23 cm, 13x21 cm, 9x15 cm, 7x10 cm, 24x31 cm, 22x30 cm, 25x35 cm, 7x20 cm, 27x37 cm, |
|---|---|
| Color | One side pearlescent, one side transparent |
| Double Layer Thickness | 12 silk and 14 silk |
| Load-Bearing Capacity | 100 pieces per pack |
| Brand | Top Quality |
| Origin | Yiwu, China |
| Applications | Suitable for packaging beverages, gifts, cosmetics, electronic accessories, and more |
| Specifications and models | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| 12 silk*8.5*11 (round hole) | 20 | 30 | 2 | 100 g |
| 12 silk*7*20 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*16*24 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*15*18 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*12*21 (airplane hole) | 20 | 30 | 2 | 100 g |
| 14 wire*9*13 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*24*31 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*11*18 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*8*14 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*14*20 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*20*27 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*6*8 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*22*30 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*11*16 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*10.5*15 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*12*20 (round hole) | 20 | 30 | 2 | 100 g |
| 12 silk*22*30 (airplane hole) | 20 | 30 | 2 | 100 g |
| 14 wire*6*8 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*9*16 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*8.5*11 (round hole) | 20 | 30 | 2 | 100 g |
| 14 silk*32*45 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 wire 9*12 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire*8.5*16 (round hole) | 20 | 30 | 2 | 100 g |
| 12 silk*15*21 (airplane hole) | 20 | 30 | 2 | 100 g |
| 14 wire*10*18 (round hole) | 20 | 30 | 2 | 100 g |
| 12 silk*16*24 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*20*27 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*7*10 (round hole) | 20 | 30 | 2 | 100 g |
| 12 silk*6*10 (round hole) | 20 | 30 | 2 | 100 g |
| 12 wires*8.5*16 (airplane hole) | 20 | 30 | 2 | 100 g |
| 14 wire*15*21 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*13*21 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 silk*12*15 (airplane hole) | 20 | 30 | 2 | 100 g |
| 14 wire*10.5*15 (round hole) | 20 | 30 | 2 | 100 g |
| 14 wire 9*12 (round hole) | 20 | 30 | 2 | 100 g |
| 12 silk*13*24 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 wires*16*20 (airplane hole) | 20 | 30 | 2 | 100 g |
| 12 wires*14*20 (airplane hole) | 20 | 30 | 2 | 100 g |
| 14 wire*10*12 (round hole) | 20 | 30 | 2 | 100 g |
| 12 silk*7.5*12 (round hole) | 20 | 30 | 2 | 100 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Wholesale CPP White Pearlescent Self-Sealing Bags from Jinhua, Zhejiang, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 100 pcs | ¥1 | ₹199 | ₹42 |
| 500 pcs | ¥1 | ₹192 | ₹35 |
| 1000 pcs | ¥1 | ₹191 | ₹34 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39239090
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]