









Protective silicone case with a 360-degree rotating stand for Xiaomi 6/6 Pro tablets and other compatible models. Ideal for buyers needing built-in anti-fall protection and a crossbody/strap option; ships from China with landed cost in India.
Supplier listing: Suitable for Xiaomi 6 Tablet Protective Case 6Spro Protective Case Pad5Pro Anti-Fall Rotating Redmi Se Bracket Crossbody

Price includes freight, Indian customs duty, clearance and delivery to your door. IFC buys from the supplier, inspects and ships.
Tell us what you need. IFC confirms the final landed cost on WhatsApp, buys from the supplier, inspects, and delivers door-to-door in India with duty paid.
| 100 pcs | By air | By sea |
|---|---|---|
| Landed cost per unitTotal cost ÷ 100 pcs | ₹1,559 | ₹1,033 |
| CNY Invoice Amt.100 pcs × ¥42 × rate 15.7 (rupees per yuan) | ₹65,940 | ₹65,940 |
| Freight/clearance/DDIFC door-to-door rate (freight + clearance + delivery): air 80 kg chargeable; sea 0.39 CBM · 80 kg (approx.) | ₹46,000 | ₹7,800 |
| Insurance1.125% × invoice | ₹742 | ₹742 |
| CIF ValueInvoice + freight + insurance | ₹112,682 | ₹74,482 |
| Basic Duty (BCD)15% basic duty × CIF | ₹16,903 | ₹11,173 |
| SWS10% × basic duty | ₹1,691 | ₹1,118 |
| Billing ValueCIF + BCD + SWS | ₹131,275 | ₹86,772 |
| GST18% IGST × billing value · HS code 39269099 | ₹23,630 | ₹15,619 |
| Fixed Order Cost₹900 per order ÷ 100 pcs = ₹9/pc · no fee at checkout | ₹900 | ₹900 |
| Total PayableBilling value + IGST + fixed order cost | ₹155,804 | ₹103,291 |
| Supplier PaymentInvoice amount, paid to the China supplier | ₹65,940 | ₹65,940 |
| Cost Till DoorstepTotal payable − supplier payment − GST bill | ₹66,235 | ₹21,732 |
| GST BillIGST, charged on the GST bill | ₹23,630 | ₹15,619 |
| Total CostSupplier payment + cost till doorstep + GST bill | ₹155,804 | ₹103,291 |
Door-to-door with duty paid, from IFC's duty database for HS 39269099 (Plastic articles / mobile phone cases). Estimate only; IFC confirms the final quote.
| Supplier | Shenzhen Longhua Mingtao Electronics Factory 深圳市龙华区铭涛电子厂(个体工商户) |
| All products | View all products from this supplier › |
| Location | Shenzhen, Guangdong, China 广东省深圳市 |
| Supplier shop | Open the supplier's 1688 shop ↗ |
| Supplier's domestic delivery (China) | ¥5 to our China warehouse (included in IFC landed cost estimate) |
| Unit of sale | PCS · MOQ 1 |
| Listing created | 6 Dec 2025 |
| 1688 item ID | 1000943349845 · Check price in China ↗ |
IFC buys from this supplier on your behalf, inspects at our China warehouse and ships door-to-door to India. You never need to deal with the supplier directly.
| Brand | Mingtao1 |
|---|---|
| Item number | Xiaomi 6/6 pro 360 degree rotation |
| Time to market | 2024 |
| Style | Portable; Bracket1 |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Colorful powder [armor a] (with shoulder strap) / Samsung tab a 8.0 2019/ t290 | – | – | – | 800 g |
| Colorful red [armor a] (with shoulder strap) / Ipad mini 6/mini 7 (front pen tray) | – | – | – | 800 g |
| Colorful blue [armor a] (with shoulder strap) / Samsung tab a 8.0 2019/ t290 | – | – | – | 800 g |
| Brand | Mingtao1 |
|---|---|
| Item number | Xiaomi 6/6 pro 360 degree rotation |
| Time to market | 2024 |
| Style | Portable; Bracket1 |
| Style | Trend |
| Material | Silicone |
| Color | Colorful powder (armor b) with shoulder strap; Colorful red (armor b) with shoulder strap; Colorful green (armor b) with shoulder strap; Colorful blue (armor b) with shoulder strap; Navy blue (armor b) with shoulder strap; Black (armor b) with shoulder strap; Colorful powder (armor a) with shoulder |
| Applicable models (models listed) | Miui/Xiaomi 5/5pro-11inch (with pen tray); Xiaomi 5 pro-12.4inch (with pen tray); Xiaomi 6/6pro (with pen tray); Redmi pad 10.6; Redmi pad se; Xiaomi 6s pro 12.4inch (side pen tray); Microsoft surface go 1/2/3 (10.5inch); Oppo pad 11 (pen tray model); Oppo pad 2 (11.6); vivo pad; Lenovo tab m10 hd 2 |
| Applicable models (brands) | Samsung; Apple; Red rice; Huawei; Xiaomi |
| Main sales area | South america; Southeast asia; North america; Northeast asia; Domestic e-commerce |
| Function | Bracket2; Anti-fall |
| Popular elements | Lanyard; Bracket3 |
| Production company | Mingtao2 |
| Patented source? | No |
| Support customization | Support |
| Exclusive for cross-border sales | Yes |
| Sleep mode | Not supported |
| Craftsmanship | Hot pressing |
| Weight (approx) | 0.8 kg |
| Ships from | Guangdong, Shenzhen, China |
| MOQ | 1 |
| Price | RMB 42 |
| Supply scope | Cross-border door-to-door with landed cost in India |
| Color | Length (cm) | Width (cm) | Height (cm) | Weight |
|---|---|---|---|---|
| Colorful powder [armor a] (with shoulder strap) / Samsung tab a 8.0 2019/ t290 | – | – | – | 800 g |
| Colorful red [armor a] (with shoulder strap) / Ipad mini 6/mini 7 (front pen tray) | – | – | – | 800 g |
| Colorful blue [armor a] (with shoulder strap) / Samsung tab a 8.0 2019/ t290 | – | – | – | 800 g |
| Navy blue [armor b] (with shoulder strap) / Miui/xiaomi 5/5pro- 11inch [with pen tray] | – | – | – | 800 g |
| Navy blue [armor a] (with shoulder strap) / Miui/xiaomi 5/5pro- 11inch [with pen tray] | – | – | – | 800 g |
| Colorful red [armor b] (with shoulder strap) / Ipad air4/air5/pro 11 2018/2020/2021/2022 (front pen tray) | – | – | – | 800 g |
| Navy blue [armor a] (with shoulder strap) / Samsung tab a9 ( 8.7inch ) | – | – | – | 800 g |
| Colorful red [armor a] (with shoulder strap) / Samsung tab s9+/s9 fe+/s10+ (12.4inch rear pen tray) | – | – | – | 800 g |
| Colorful powder [armor b] (with shoulder strap) / Xiaomi 5 pro- 12.4inch [with pen tray] | – | – | – | 800 g |
| Colorful powder [armor b] (with shoulder strap) / Ipad 10th 10.9 2022/ipad a16 (front pen tray) | – | – | – | 800 g |
| Colorful red [armor a] (with shoulder strap) / Samsung s6 lite/p610/2024 | – | – | – | 800 g |
| Colorful blue [armor a] (with shoulder strap) / Samsung tab a7 lite/t225/t220 ( 8.7inch ) | – | – | – | 800 g |
| Colorful powder [armor a] (with shoulder strap) / Ipad air4/air5/pro 11 2018/2020/2021/2022 (front pen tray) | – | – | – | 800 g |
| Navy blue [armor a] (with shoulder strap) / Xiaomi 6/6pro [with pen tray] | – | – | – | 800 g |
| Black [armor a] (with shoulder strap) / Redmi pad se | – | – | – | 800 g |
| Black [armor b] (with shoulder strap) / Samsung tab a9+ (11inch ) | – | – | – | 800 g |
| Navy blue [armor b] (with shoulder strap) / Samsung tab s7+/s8+/s7 fe/t976/t730 (12.4inch rear pen tray) | – | – | – | 800 g |
| Black [armor b] (with shoulder strap) / Lenovo tab k10/m10 plus/x606 ( 10.3inch ) | – | – | – | 800 g |
| Colorful red [armor a] (with shoulder strap) / vivo pad | – | – | – | 800 g |
| Colorful blue [armor a] (with shoulder strap) / Lenovo tab p11 5g | – | – | – | 800 g |
| Navy blue [armor b] (with shoulder strap) / Ipad mini 6/mini 7 (front pen tray) | – | – | – | 800 g |
| Colorful blue [armor a] (with shoulder strap) / Samsung tab a7 10.4 t500/t505 | – | – | – | 800 g |
| Colorful green [armor b] (with shoulder strap) / Redmi pad se | – | – | – | 800 g |
| Colorful green [armor a] (with shoulder strap) / Samsung tab a7 10.4 t500/t505 | – | – | – | 800 g |
| Colorful blue [armor b] (with shoulder strap) / Samsung tab a7 lite/t225/t220 ( 8.7inch ) | – | – | – | 800 g |
| Navy blue [armor b] (with shoulder strap) / Ipad air4/air5/pro 11 2018/2020/2021/2022 (front pen tray) | – | – | – | 800 g |
| Colorful powder [armor b] (with shoulder strap) / Oppo pad 2 (11.6) | – | – | – | 800 g |
| Colorful blue [armor a] (with shoulder strap) / Samsung tab s7+/s8+/s7 fe/t976/t730 (12.4inch rear pen tray) | – | – | – | 800 g |
| Colorful powder [armor a] (with shoulder strap) / Oppo pad 2 (11.6) | – | – | – | 800 g |
| Colorful red [armor a] (with shoulder strap) / ipad 10.2 2019/2020/2021 | – | – | – | 800 g |
| Colorful red [armor b] (with shoulder strap) / Microsoft surface go 1/2/3( 10.5inch ) | – | – | – | 800 g |
| Colorful green [armor b] (with shoulder strap) / ipad 10.2 2019/2020/2021 | – | – | – | 800 g |
| Colorful powder [armor b] (with shoulder strap) / Samsung tab a9 ( 8.7inch ) | – | – | – | 800 g |
| Colorful blue [armor a] (with shoulder strap) / Xiaomi 5 pro- 12.4inch [with pen tray] | – | – | – | 800 g |
| Colorful red [armor a] (with shoulder strap) / Xiaomi 6/6pro [with pen tray] | – | – | – | 800 g |
| Black [armor b] (with shoulder strap) / Samsung tabs8 ultra/ s9 ultra/x910/s10 ultra (rear pen tray 14.6inch ) | – | – | – | 800 g |
| Colorful powder [armor a] (with shoulder strap) / Microsoft surface go 1/2/3( 10.5inch ) | – | – | – | 800 g |
| Colorful blue [armor b] (with shoulder strap) / Lenovo tab m10 hd 2nd gen x306 | – | – | – | 800 g |
| Black [armor b] (with shoulder strap) / Redmi pad se | – | – | – | 800 g |
| Colorful green [armor b] (with shoulder strap) / Xiaomi 6/6pro [with pen tray] | – | – | – | 800 g |
Package size per unit as listed by the supplier.
IFC sources, inspects and delivers this product door-to-door in India with customs duty paid. ₹ prices are the China supplier's factory prices converted at today's rate (RMB in brackets); the final landed cost depends on quantity, weight/volume and duty.
No similar products in the list yet – browse all categories.
Products you open will appear here.
IFC (Imports From China, since 2004) sources Xiaomi 6/6 Pro Tablet Protective Case Stand from Shenzhen, Guangdong, China, China and delivers it door-to-door anywhere in India, with quality checks, freight, customs clearance and GST billing handled for you.
| Quantity | China price | Landed by air (per pc) | Landed by sea (per pc) |
|---|---|---|---|
| 1 pcs | ¥42 | ₹3,398 | ₹2,092 |
| 50 pcs | ¥42 | ₹1,567 | ₹1,039 |
| 100 pcs | ¥42 | ₹1,558 | ₹1,033 |
Estimated landed cost including freight, customs duty and GST. Your final quote depends on exact weight, volume and HS classification.
HS code: 39269099
| Basic Customs Duty (BCD) | 15.000% |
| Social Welfare Surcharge (SWS) | 10.000% |
| IGST | 18.000% |
Compliance: CPCB EPR where applicable; EPS/polystyrene single-use items banned IFC helps with BIS/WPC licences (₹5,000 per licence).
Check the full duty and landed cost for your quantity in the IFC shipment calculator.
Get a quote on WhatsApp (+91 98116 91631) · [email protected]